# Companies that use Amazon Web Services in Poland

runsonwhat found 701 companies in Poland with public evidence of Amazon Web Services as of November 2026, 0.53% of Amazon Web Services' companies with a known country.

- Tool: [Amazon Web Services](https://aws.amazon.com), all customers: [148,104 companies](https://www.runsonwhat.com/reverse/aws)
- Companies in Poland: 701 (0.53% of 131,650 with a known country, #29 country)

## Amazon Web Services customers in Poland by industry

| Industry | Share |
|---|---|
| Software | 21% |
| IT Services | 21% |
| Internet | 10.0% |
| Financial Services | 8.9% |
| Retail | 7.1% |
| Marketing and Advertising | 6.0% |
| Hospitality | 5.7% |
| Real Estate | 5.0% |

## Amazon Web Services customers in Poland by company size

| Company size | Share |
|---|---|
| 1–10 employees | 3.7% |
| 11–50 employees | 48% |
| 51–200 employees | 27% |
| 201–1,000 employees | 15% |
| 1,001–5,000 employees | 5.3% |
| 5,001–10,000 employees | 0.36% |
| 10,000+ employees | 0.53% |

## Amazon Web Services customers in Poland also use

- [PushPushGo](https://www.runsonwhat.com/reverse/pushpushgo): 3.3% of them, 266× the average company
- [CERT Polska](https://www.runsonwhat.com/reverse/cert-polska): 13% of them, 148× the average company
- [SALESmanago](https://www.runsonwhat.com/reverse/salesmanago): 8.4% of them, 124× the average company
- [GetResponse](https://www.runsonwhat.com/reverse/getresponse): 4.3% of them, 50× the average company
- [MailerLite](https://www.runsonwhat.com/reverse/mailerlite): 11% of them, 12× the average company
- [Amazon SES](https://www.runsonwhat.com/reverse/ses): 28% of them, 8.0× the average company
- [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront): 23% of them, 7.2× the average company
- [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads): 41% of them, 6.1× the average company

## Alternatives to Amazon Web Services in Poland

| Tool | Companies in Poland |
|---|---|
| [OVHcloud](https://www.runsonwhat.com/reverse/ovh/pl) | 1,079 |
| [Google Cloud](https://www.runsonwhat.com/reverse/gcp/pl) | 378 |
| [Vercel](https://www.runsonwhat.com/reverse/vercel/pl) | 311 |
| [Microsoft Azure](https://www.runsonwhat.com/reverse/azure/pl) | 299 |
| [Hostinger](https://www.runsonwhat.com/reverse/hostinger/pl) | 88 |
| [Netlify](https://www.runsonwhat.com/reverse/netlify/pl) | 87 |
| [WP Engine](https://www.runsonwhat.com/reverse/wpengine/pl) | 32 |

## Companies that use Amazon Web Services in Poland (first 40 of 701)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [alerabat.com](https://www.runsonwhat.com/company/alerabat.com) | alerabat.com | Internet | 11–50 employees |
| [Fraikin](https://www.runsonwhat.com/company/fraikin.pl) | fraikin.pl |  |  |
| [Nutrimed](https://www.runsonwhat.com/company/nutrimed.pl) | nutrimed.pl | Healthcare | 201–1,000 employees |
| [Vectra](https://www.runsonwhat.com/company/vectra.pl) | vectra.pl | Telecommunications | 1,001–5,000 employees |
| [wienerberger](https://www.runsonwhat.com/company/wienerberger.pl) | wienerberger.pl |  | 1–10 employees |
| [Aidify](https://www.runsonwhat.com/company/aidify.eu) | aidify.eu | E-learning | 11–50 employees |
| [Apply4Me](https://www.runsonwhat.com/company/apply4me.io) | apply4me.io |  |  |
| [AuditBadger](https://www.runsonwhat.com/company/auditbadger.com) | auditbadger.com |  |  |
| [Conetso Group](https://www.runsonwhat.com/company/conetso.com) | conetso.com | IT Services | 11–50 employees |
| [DB Schenker Rail Coaltran](https://www.runsonwhat.com/company/dbschenker.pl) | dbschenker.pl |  |  |
| [Enso](https://www.runsonwhat.com/company/ensoanalytics.com) | ensoanalytics.com | Analytics | 11–50 employees |
| [Estimote, Inc.](https://www.runsonwhat.com/company/estimote.com) | estimote.com | Supply Chain and Logistics | 11–50 employees |
| [Flaree](https://www.runsonwhat.com/company/flaree.app) | flaree.app | Human Resources | 11–50 employees |
| [Flotis.pl](https://www.runsonwhat.com/company/flotis.pl) | flotis.pl | IT Services | 51–200 employees |
| [Fun Crafters](https://www.runsonwhat.com/company/fun-crafters.com) | fun-crafters.com | Video Games | 51–200 employees |
| [GameDesire](https://www.runsonwhat.com/company/gamedesire.com) | gamedesire.com | Video Games | 51–200 employees |
| [Hipets](https://www.runsonwhat.com/company/hipets.pl) | hipets.pl | IT Services | 11–50 employees |
| [Inqud](https://www.runsonwhat.com/company/inqud.com) | inqud.com | Financial Services | 11–50 employees |
| [Livespace](https://www.runsonwhat.com/company/livespace.io) | livespace.io | Software | 11–50 employees |
| [Mental Health HelpLine](https://www.runsonwhat.com/company/mhhelpline.com) | mhhelpline.com | Mental Health Care | 11–50 employees |
| [PerfOps](https://www.runsonwhat.com/company/perfops.net) | perfops.net | IT Services | 1–10 employees |
| [Responso](https://www.runsonwhat.com/company/responso.com) | responso.com | Software | 11–50 employees |
| [SMA Solar Technology AG](https://www.runsonwhat.com/company/sma-magnetics.com) | sma-magnetics.com | Electrical/electronic Manufacturing | 201–1,000 employees |
| [Sonel](https://www.runsonwhat.com/company/sonel.pl) | sonel.pl | Electrical/electronic Manufacturing | 201–1,000 employees |
| [Symmetrical](https://www.runsonwhat.com/company/symmetrical.ai) | symmetrical.ai | Human Resources | 51–200 employees |
| [Trans.eu Group S.A.](https://www.runsonwhat.com/company/trans.eu) | trans.eu | IT Services | 201–1,000 employees |
| [Wpadaj.pl](https://www.runsonwhat.com/company/wpadaj.pl) | wpadaj.pl | Software | 11–50 employees |
| [XYZ](https://www.runsonwhat.com/company/xyz.pl) | xyz.pl |  | 11–50 employees |
| [Yieldbird](https://www.runsonwhat.com/company/yieldbird.com) | yieldbird.com | Marketing and Advertising | 51–200 employees |
| [Dts Transport Sp. Z O.o.](https://www.runsonwhat.com/company/zadbano.pl) | zadbano.pl | Consumer Services | 201–1,000 employees |
| [REFLEX](https://www.runsonwhat.com/company/reflex.com.pl) | reflex.com.pl | Oil & Gas | 11–50 employees |
| [renault](https://www.runsonwhat.com/company/renault.pl) | renault.pl |  |  |
| [VendingMetrics](https://www.runsonwhat.com/company/vendingmetrics.com) | vendingmetrics.com | IT Services | 11–50 employees |
| [Tvn24 Oddział Łódź](https://www.runsonwhat.com/company/tvn24.pl) | tvn24.pl |  | 1–10 employees |
| [Decathlon](https://www.runsonwhat.com/company/decathlon.pl) | decathlon.pl |  |  |
| [Aco](https://www.runsonwhat.com/company/aco.com.pl) | aco.com.pl | Electrical/electronic Manufacturing | 51–200 employees |
| [BCXPro](https://www.runsonwhat.com/company/bcxpro.io) | bcxpro.io | Financial Services | 11–50 employees |
| [Beyond The Cloud](https://www.runsonwhat.com/company/beyondthecloud.dev) | beyondthecloud.dev | Information Technology Consulting |  |
| [Bitgame](https://www.runsonwhat.com/company/bitgame.pl) | bitgame.pl | IT Services | 11–50 employees |
| [BlueSoft](https://www.runsonwhat.com/company/bluesoft.com) | bluesoft.com | Software | 1,001–5,000 employees |

The full list is on https://www.runsonwhat.com/reverse/aws/pl with a plan.

## Amazon Web Services customers in other countries

- [United States](https://www.runsonwhat.com/reverse/aws/us.md): 50,388
- [United Kingdom](https://www.runsonwhat.com/reverse/aws/gb.md): 9,373
- [Brazil](https://www.runsonwhat.com/reverse/aws/br.md): 7,136
- [Japan](https://www.runsonwhat.com/reverse/aws/jp.md): 6,879
- [India](https://www.runsonwhat.com/reverse/aws/in.md): 5,940
- [Australia](https://www.runsonwhat.com/reverse/aws/au.md): 5,233
- [Canada](https://www.runsonwhat.com/reverse/aws/ca.md): 4,597
- [Germany](https://www.runsonwhat.com/reverse/aws/de.md): 3,816
- [Netherlands](https://www.runsonwhat.com/reverse/aws/nl.md): 2,806
- [France](https://www.runsonwhat.com/reverse/aws/fr.md): 2,509
- [Spain](https://www.runsonwhat.com/reverse/aws/es.md): 2,469
- [Italy](https://www.runsonwhat.com/reverse/aws/it.md): 2,259

## FAQ

### How many companies use Amazon Web Services in Poland?

As of November 2026, runsonwhat found 701 companies in Poland with public evidence of using Amazon Web Services, 0.53% of the 131,650 Amazon Web Services customers with a known country. That makes Poland the 29th biggest country for Amazon Web Services, in a ranking led by the United States (50,388). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Amazon Web Services' code on its website, shows Amazon Web Services in use.

### Which industries use Amazon Web Services in Poland?

As of November 2026, the most common industries among the 701 companies using Amazon Web Services in Poland, according to runsonwhat, are software (21%), IT services (21%) and internet (10.0%). The shares cover the 281 companies with an industry on record; the largest group, software, accounts for 60 companies running Amazon Web Services in Poland.

### What size are the companies that use Amazon Web Services in Poland?

As of November 2026, runsonwhat's data shows that of the 563 companies using Amazon Web Services in Poland with a known headcount, 52% have 50 or fewer employees, 42% have 51 to 1,000 and 6.2% have more than 1,000. The most common band is 11–50 employees, with 271 companies.

### What do companies in Poland use instead of Amazon Web Services?

As of November 2026, the most used Hosting & Cloud tools other than Amazon Web Services among companies in Poland, according to runsonwhat, are OVHcloud (1,079 companies), Google Cloud (378 companies) and Vercel (311 companies). Amazon Web Services itself is found at 701 companies there, behind OVHcloud. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/aws/pl (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
