# Companies that use Amazon Web Services in United Kingdom

runsonwhat found 9,369 companies in the United Kingdom with public evidence of Amazon Web Services as of November 2026, 7.1% of Amazon Web Services' companies with a known country.

- Tool: [Amazon Web Services](https://aws.amazon.com), all customers: [148,101 companies](https://www.runsonwhat.com/reverse/aws)
- Companies in United Kingdom: 9,369 (7.1% of 131,597 with a known country, #2 country)

## Amazon Web Services customers in United Kingdom by industry

| Industry | Share |
|---|---|
| Software | 15% |
| Financial Services | 13% |
| Retail | 13% |
| IT Services | 10.0% |
| Internet | 7.2% |
| Non-profit Organization Management | 7.1% |
| Hospitality | 6.7% |
| Automotive | 6.4% |

## Amazon Web Services customers in United Kingdom by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.8% |
| 11–50 employees | 49% |
| 51–200 employees | 27% |
| 201–1,000 employees | 14% |
| 1,001–5,000 employees | 4.5% |
| 5,001–10,000 employees | 0.87% |
| 10,000+ employees | 1.3% |

## Amazon Web Services customers in United Kingdom also use

- [Cookie Control](https://www.runsonwhat.com/reverse/civic-cookie-control): 3.4% of them, 30× the average company
- [Klarna](https://www.runsonwhat.com/reverse/klarna): 4.7% of them, 17× the average company
- [Awin](https://www.runsonwhat.com/reverse/awin): 4.2% of them, 14× the average company
- [Trustpilot](https://www.runsonwhat.com/reverse/trustpilot): 12% of them, 13× the average company
- [Amazon SES](https://www.runsonwhat.com/reverse/ses): 32% of them, 9.1× the average company
- [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront): 22% of them, 7.1× the average company
- [Amazon Route 53](https://www.runsonwhat.com/reverse/route53): 31% of them, 6.1× the average company
- [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads/gb): 29% of them, 4.3× the average company

## Alternatives to Amazon Web Services in United Kingdom

| Tool | Companies in United Kingdom |
|---|---|
| [Microsoft Azure](https://www.runsonwhat.com/reverse/azure/gb) | 4,629 |
| [Google Cloud](https://www.runsonwhat.com/reverse/gcp/gb) | 3,611 |
| [WP Engine](https://www.runsonwhat.com/reverse/wpengine/gb) | 3,371 |
| [IONOS](https://www.runsonwhat.com/reverse/ionos/gb) | 3,033 |
| [Vercel](https://www.runsonwhat.com/reverse/vercel/gb) | 2,784 |
| [Hostinger](https://www.runsonwhat.com/reverse/hostinger/gb) | 1,409 |
| [Kinsta](https://www.runsonwhat.com/reverse/kinsta/gb) | 1,164 |
| [Netlify](https://www.runsonwhat.com/reverse/netlify/gb) | 927 |
| [HostGator](https://www.runsonwhat.com/reverse/hostgator/gb) | 365 |
| [OVHcloud](https://www.runsonwhat.com/reverse/ovh/gb) | 200 |

## Companies that use Amazon Web Services in United Kingdom (first 40 of 9,369)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [BT Group plc](https://www.runsonwhat.com/company/bt.com) | bt.com | Telecommunications | 10,000+ employees |
| [Inmarsat Maritime](https://www.runsonwhat.com/company/inmarsat.com) | inmarsat.com | Satellite Communication | 201–1,000 employees |
| [Databarracks](https://www.runsonwhat.com/company/4sl.com) | 4sl.com | IT Services | 51–200 employees |
| [Adalyser](https://www.runsonwhat.com/company/adalyser.com) | adalyser.com | Software | 11–50 employees |
| [Radius](https://www.runsonwhat.com/company/adamphones.com) | adamphones.com | Telecommunications | 51–200 employees |
| [Adbrain](https://www.runsonwhat.com/company/adbrain.com) | adbrain.com | Marketing and Advertising | 11–50 employees |
| [AGS Airports](https://www.runsonwhat.com/company/agsairports.co.uk) | agsairports.co.uk |  | 201–1,000 employees |
| [Alguna](https://www.runsonwhat.com/company/alguna.com) | alguna.com | Finance and Accounting | 1–10 employees |
| [Angel Investment Network](https://www.runsonwhat.com/company/angelinvestmentnetwork.co.uk) | angelinvestmentnetwork.co.uk | Financial Services | 11–50 employees |
| [BizLd.com is for sale](https://www.runsonwhat.com/company/bizld.com) | bizld.com | IT Services | 11–50 employees |
| [Blue Motor Finance LTD](https://www.runsonwhat.com/company/blue.co.uk) | blue.co.uk | Financial Services | 201–1,000 employees |
| [BTTG®](https://www.runsonwhat.com/company/bttg.co.uk) | bttg.co.uk |  |  |
| [Canning Conveyor](https://www.runsonwhat.com/company/canningconveyor.co.uk) | canningconveyor.co.uk | Mechanical or Industrial Engineering | 51–200 employees |
| [Capula Investment Management](https://www.runsonwhat.com/company/capulaglobal.com) | capulaglobal.com | Investment Management | 201–1,000 employees |
| [Carveco LTD](https://www.runsonwhat.com/company/carveco.com) | carveco.com | Software | 11–50 employees |
| [Chorley Building Society](https://www.runsonwhat.com/company/chorleybs.co.uk) | chorleybs.co.uk | Financial Services | 51–200 employees |
| [Clivet UK](https://www.runsonwhat.com/company/clivetgroup.co.uk) | clivetgroup.co.uk | Machinery | 1,001–5,000 employees |
| [Cloudsys](https://www.runsonwhat.com/company/cloudsys.co.uk) | cloudsys.co.uk | IT Services | 11–50 employees |
| [Commercial Property Partners](https://www.runsonwhat.com/company/commercialpropertypartners.co.uk) | commercialpropertypartners.co.uk | Real Estate | 11–50 employees |
| [Nhs Commercial Solutions](https://www.runsonwhat.com/company/commercialsolutions-sec.nhs.uk) | commercialsolutions-sec.nhs.uk | Management Consulting | 11–50 employees |
| [Company Shop Group](https://www.runsonwhat.com/company/companyshopgroup.co.uk) | companyshopgroup.co.uk |  |  |
| [contextworld](https://www.runsonwhat.com/company/contextworld.com) | contextworld.com | Information Services | 201–1,000 employees |
| [Cyber Security Hub](https://www.runsonwhat.com/company/cshub.com) | cshub.com | IT Services | 11–50 employees |
| [Mova](https://www.runsonwhat.com/company/dmsluk.com) | dmsluk.com | Telecommunications | 11–50 employees |
| [Dove House](https://www.runsonwhat.com/company/dovehouse.org.uk) | dovehouse.org.uk | Healthcare | 51–200 employees |
| [Dynamic Networks Group](https://www.runsonwhat.com/company/dynamicnetworksgroup.co.uk) | dynamicnetworksgroup.co.uk | IT Services | 11–50 employees |
| [Dyno-Rod](https://www.runsonwhat.com/company/dyno.com) | dyno.com | Consumer Services | 1,001–5,000 employees |
| [EagleRockEnt.com is for sale](https://www.runsonwhat.com/company/eaglerockent.com) | eaglerockent.com | Phonographic |  |
| [Easefix](https://www.runsonwhat.com/company/easefix.com) | easefix.com | Furniture | 11–50 employees |
| [easyMoney](https://www.runsonwhat.com/company/easymoney.com) | easymoney.com | Investment Management | 11–50 employees |
| [Marex](https://www.runsonwhat.com/company/edfmancapital.com) | edfmancapital.com | Financial Services | 201–1,000 employees |
| [Edison Group](https://www.runsonwhat.com/company/edisongroup.com) | edisongroup.com | Financial Services | 51–200 employees |
| [DomainMarket.com](https://www.runsonwhat.com/company/environmentalinstallation.com) | environmentalinstallation.com | Real Estate | 11–50 employees |
| [University of Exeter](https://www.runsonwhat.com/company/exeter.ac.uk) | exeter.ac.uk | Higher Education | 1,001–5,000 employees |
| [Faber Music](https://www.runsonwhat.com/company/fabermusic.com) | fabermusic.com | Music | 51–200 employees |
| [Finlegal](https://www.runsonwhat.com/company/finlegal.io) | finlegal.io | Legal Services | 11–50 employees |
| [First Bus](https://www.runsonwhat.com/company/firstbus.co.uk) | firstbus.co.uk | Transportation/trucking/railroad | 10,000+ employees |
| [Fraikin](https://www.runsonwhat.com/company/fraikin.co.uk) | fraikin.co.uk | Logistics and Supply Chain | 201–1,000 employees |
| [GigRealm](https://www.runsonwhat.com/company/gigrealm.com) | gigrealm.com | Live Entertainment |  |
| [Gloucestershire Live](https://www.runsonwhat.com/company/gloucestershirelive.co.uk) | gloucestershirelive.co.uk |  |  |

The full list is on https://www.runsonwhat.com/reverse/aws/gb with a plan.

## Amazon Web Services customers in other countries

- [United States](https://www.runsonwhat.com/reverse/aws/us.md): 50,368
- [Brazil](https://www.runsonwhat.com/reverse/aws/br.md): 7,136
- [Japan](https://www.runsonwhat.com/reverse/aws/jp.md): 6,878
- [India](https://www.runsonwhat.com/reverse/aws/in.md): 5,936
- [Australia](https://www.runsonwhat.com/reverse/aws/au.md): 5,228
- [Canada](https://www.runsonwhat.com/reverse/aws/ca.md): 4,595
- [Germany](https://www.runsonwhat.com/reverse/aws/de.md): 3,812
- [Netherlands](https://www.runsonwhat.com/reverse/aws/nl.md): 2,805
- [France](https://www.runsonwhat.com/reverse/aws/fr.md): 2,509
- [Spain](https://www.runsonwhat.com/reverse/aws/es.md): 2,465
- [Italy](https://www.runsonwhat.com/reverse/aws/it.md): 2,259
- [Mexico](https://www.runsonwhat.com/reverse/aws/mx.md): 1,341

## FAQ

### How many companies use Amazon Web Services in the United Kingdom?

As of November 2026, runsonwhat found 9,369 companies in the United Kingdom with public evidence of using Amazon Web Services, 7.1% of the 131,597 Amazon Web Services customers with a known country. That makes the United Kingdom the second biggest country for Amazon Web Services, after the United States (50,368). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Amazon Web Services' code on its website, shows Amazon Web Services in use.

### Which industries use Amazon Web Services in the United Kingdom?

As of November 2026, the most common industries among the 9,369 companies using Amazon Web Services in the United Kingdom, according to runsonwhat, are software (15%), financial services (13%) and retail (13%). The shares cover the 3,574 companies with an industry on record; the largest group, software, accounts for 524 companies running Amazon Web Services in the United Kingdom.

### What size are the companies that use Amazon Web Services in the United Kingdom?

As of November 2026, runsonwhat's data shows that of the 8,287 companies using Amazon Web Services in the United Kingdom with a known headcount, 52% have 50 or fewer employees, 41% have 51 to 1,000 and 6.7% have more than 1,000. The most common band is 11–50 employees, with 4,096 companies.

### What do companies in the United Kingdom use instead of Amazon Web Services?

As of November 2026, the most used Hosting & Cloud tools other than Amazon Web Services among companies in the United Kingdom, according to runsonwhat, are Microsoft Azure (4,629 companies), Google Cloud (3,611 companies) and WP Engine (3,371 companies). Amazon Web Services itself is found at 9,369 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/aws/gb (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
