# Companies that use Atlassian in Germany

runsonwhat found 5,353 companies in Germany with public evidence of Atlassian as of November 2026, 8.8% of Atlassian's companies with a known country.

- Tool: [Atlassian](https://atlassian.com), all customers: [70,362 companies](https://www.runsonwhat.com/reverse/atlassian)
- Companies in Germany: 5,353 (8.8% of 60,497 with a known country, #2 country)

## Atlassian customers in Germany by industry

| Industry | Share |
|---|---|
| IT Services | 37% |
| Software | 20% |
| Internet | 7.7% |
| Marketing and Advertising | 5.7% |
| Financial Services | 5.1% |
| Management Consulting | 4.9% |
| Retail | 4.5% |
| Telecommunications | 3.3% |

## Atlassian customers in Germany by company size

| Company size | Share |
|---|---|
| 1–10 employees | 1.5% |
| 11–50 employees | 34% |
| 51–200 employees | 29% |
| 201–1,000 employees | 20% |
| 1,001–5,000 employees | 9.4% |
| 5,001–10,000 employees | 1.9% |
| 10,000+ employees | 3.8% |

## Atlassian customers in Germany also use

- [etracker](https://www.runsonwhat.com/reverse/etracker): 3.1% of them, 43× the average company
- [CleverReach](https://www.runsonwhat.com/reverse/cleverreach): 6.9% of them, 34× the average company
- [SwissSign](https://www.runsonwhat.com/reverse/swisssign): 5.5% of them, 30× the average company
- [Usercentrics](https://www.runsonwhat.com/reverse/usercentrics): 15% of them, 23× the average company
- [SAP SuccessFactors](https://www.runsonwhat.com/reverse/sap-successfactors): 4.3% of them, 23× the average company
- [Miro](https://www.runsonwhat.com/reverse/miro): 14% of them, 23× the average company
- [TeamViewer](https://www.runsonwhat.com/reverse/teamviewer): 5.9% of them, 22× the average company
- [Apple Business](https://www.runsonwhat.com/reverse/apple/de): 46% of them, 6.9× the average company

## Companies that use Atlassian in Germany (first 40 of 5,353)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Schwaebische](https://www.runsonwhat.com/company/schwaebische.de) | schwaebische.de |  |  |
| [ab-data Finanzsoftware & Systemlösungen](https://www.runsonwhat.com/company/ab-data.de) | ab-data.de | IT Services | 51–200 employees |
| [Acino International (Germany)](https://www.runsonwhat.com/company/acino.swiss) | acino.swiss | Pharmaceuticals | 1,001–5,000 employees |
| [Acrontum GmbH](https://www.runsonwhat.com/company/acrontum.de) | acrontum.de | IT Services | 11–50 employees |
| [AdmiralCloud](https://www.runsonwhat.com/company/admiralcloud.com) | admiralcloud.com | IT Services | 11–50 employees |
| [Adorsys](https://www.runsonwhat.com/company/adorsys.com) | adorsys.com | IT Services | 51–200 employees |
| [Adweko \| Part Of X1f](https://www.runsonwhat.com/company/adweko.com) | adweko.com | IT Services | 201–1,000 employees |
| [AktivSenioren Bayern e.V.](https://www.runsonwhat.com/company/aktivsenioren.de) | aktivsenioren.de | Management Consulting | 201–1,000 employees |
| [Alexander Bürkle GmbH & Co. KG](https://www.runsonwhat.com/company/alexander-buerkle.de) | alexander-buerkle.de | Wholesale | 201–1,000 employees |
| [Allgeier Inovar GmbH](https://www.runsonwhat.com/company/allgeier-inovar.de) | allgeier-inovar.de | IT Services | 51–200 employees |
| [Allvest GmbH](https://www.runsonwhat.com/company/allvest.de) | allvest.de | Financial Services |  |
| [Almato](https://www.runsonwhat.com/company/almato.com) | almato.com | Software | 51–200 employees |
| [Alphabrik](https://www.runsonwhat.com/company/alphabrik.com) | alphabrik.com | IT Services | 11–50 employees |
| [Ametras Informatik AG](https://www.runsonwhat.com/company/ametras.com) | ametras.com | Software | 201–1,000 employees |
| [AMETRAS ecm](https://www.runsonwhat.com/company/ametras-ecm.com) | ametras-ecm.com | IT Services | 51–200 employees |
| [AnyMessage](https://www.runsonwhat.com/company/anymessage.cloud) | anymessage.cloud | Telecommunications | 11–50 employees |
| [a&o Hostels](https://www.runsonwhat.com/company/aohostels.com) | aohostels.com | Tourism |  |
| [Aquatherm](https://www.runsonwhat.com/company/aquatherm.de) | aquatherm.de |  |  |
| [arboro GmbH](https://www.runsonwhat.com/company/arboro.de) | arboro.de | Internet Marketing | 11–50 employees |
| [ARCTIC - Cooling, Mounts, Equipment](https://www.runsonwhat.com/company/arctic.de) | arctic.de |  |  |
| [Arendicom GmbH](https://www.runsonwhat.com/company/arendicom.de) | arendicom.de | Internet | 11–50 employees |
| [Arineo GmbH](https://www.runsonwhat.com/company/arineo.com) | arineo.com | IT Services | 201–1,000 employees |
| [ART+COM](https://www.runsonwhat.com/company/artcom.de) | artcom.de | Design | 51–200 employees |
| [Arvatis Media GmbH](https://www.runsonwhat.com/company/arvatis.com) | arvatis.com | IT Services | 11–50 employees |
| [ASC](https://www.runsonwhat.com/company/asc.de) | asc.de |  |  |
| [ASYS Group (Germany)](https://www.runsonwhat.com/company/asys-group.com) | asys-group.com |  |  |
| [Atemp Consulting GmbH](https://www.runsonwhat.com/company/atemp.eu) | atemp.eu | Software | 11–50 employees |
| [atra.consulting](https://www.runsonwhat.com/company/atra.consulting) | atra.consulting | IT Services | 51–200 employees |
| [attempto](https://www.runsonwhat.com/company/attempto.eu) | attempto.eu | IT Services | 51–200 employees |
| [aurenz GmbH](https://www.runsonwhat.com/company/aurenz.de) | aurenz.de |  |  |
| [Autohaus Adolf Cuntz KG](https://www.runsonwhat.com/company/autohaus-cuntz.de) | autohaus-cuntz.de | Retail | 51–200 employees |
| [Avantgarde Business Solutions GmbH](https://www.runsonwhat.com/company/avantgar.de) | avantgar.de | IT Services | 11–50 employees |
| [AVO-Werke August Beisse GmbH](https://www.runsonwhat.com/company/avo.de) | avo.de |  |  |
| [Axel Springer SE](https://www.runsonwhat.com/company/axelspringer.com) | axelspringer.com | Software | 10,000+ employees |
| [AXXCON Management Consultants](https://www.runsonwhat.com/company/axxcon.com) | axxcon.com | Management Consulting | 11–50 employees |
| [Bagilstein](https://www.runsonwhat.com/company/bagilstein.de) | bagilstein.de | IT Services | 11–50 employees |
| [Hermann Bantleon GmbH](https://www.runsonwhat.com/company/bantleon.de) | bantleon.de | Chemicals | 201–1,000 employees |
| [BaseCase® Value Communication Software](https://www.runsonwhat.com/company/basecase.com) | basecase.com | Software | 11–50 employees |
| [BBC Chartering](https://www.runsonwhat.com/company/bbc-chartering.com) | bbc-chartering.com | Maritime | 201–1,000 employees |
| [Bergader Privatkäserei](https://www.runsonwhat.com/company/bergader.de) | bergader.de |  |  |

The full list is on https://www.runsonwhat.com/reverse/atlassian/de with a plan.

## Atlassian customers in other countries

- [United States](https://www.runsonwhat.com/reverse/atlassian/us.md): 19,761
- [United Kingdom](https://www.runsonwhat.com/reverse/atlassian/gb.md): 4,793
- [Australia](https://www.runsonwhat.com/reverse/atlassian/au.md): 2,994
- [Canada](https://www.runsonwhat.com/reverse/atlassian/ca.md): 2,395
- [Netherlands](https://www.runsonwhat.com/reverse/atlassian/nl.md): 1,826
- [France](https://www.runsonwhat.com/reverse/atlassian/fr.md): 1,773
- [Switzerland](https://www.runsonwhat.com/reverse/atlassian/ch.md): 1,518
- [Brazil](https://www.runsonwhat.com/reverse/atlassian/br.md): 1,286
- [Spain](https://www.runsonwhat.com/reverse/atlassian/es.md): 1,281
- [India](https://www.runsonwhat.com/reverse/atlassian/in.md): 1,193
- [Sweden](https://www.runsonwhat.com/reverse/atlassian/se.md): 965
- [Italy](https://www.runsonwhat.com/reverse/atlassian/it.md): 892

## FAQ

### How many companies use Atlassian in Germany?

As of November 2026, runsonwhat found 5,353 companies in Germany with public evidence of using Atlassian, 8.8% of the 60,497 Atlassian customers with a known country. That makes Germany the second biggest country for Atlassian, after the United States (19,761). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Atlassian's code on its website, shows Atlassian in use.

### Which industries use Atlassian in Germany?

As of November 2026, the most common industries among the 5,353 companies using Atlassian in Germany, according to runsonwhat, are IT services (37%), software (20%) and internet (7.7%). The shares cover the 2,503 companies with an industry on record; the largest group, IT services, accounts for 919 companies running Atlassian in Germany.

### What size are the companies that use Atlassian in Germany?

As of November 2026, runsonwhat's data shows that of the 4,262 companies using Atlassian in Germany with a known headcount, 36% have 50 or fewer employees, 49% have 51 to 1,000 and 15% have more than 1,000. The most common band is 11–50 employees, with 1,451 companies.

### What do companies in Germany use instead of Atlassian?

As of November 2026, the most used Dev Tools tools other than Atlassian among companies in Germany, according to runsonwhat, are TeamViewer (578 companies), Cursor (234 companies) and JetBrains (233 companies). Atlassian itself is found at 5,353 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/atlassian/de (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
