# Companies that use Astro in Spain

runsonwhat found 357 companies in Spain with public evidence of Astro as of November 2026, 3.0% of Astro's companies with a known country.

- Tool: [Astro](https://astro.build), all customers: [14,100 companies](https://www.runsonwhat.com/reverse/astro)
- Companies in Spain: 357 (3.0% of 12,097 with a known country, #8 country)

## Astro customers in Spain by industry

| Industry | Share |
|---|---|
| Software | 26% |
| IT Services | 17% |
| Marketing and Advertising | 14% |
| Internet | 7.4% |
| Management Consulting | 6.9% |
| Health, Wellness and Fitness | 5.3% |
| Telecommunications | 4.8% |
| Logistics and Supply Chain | 4.2% |

## Astro customers in Spain by company size

| Company size | Share |
|---|---|
| 1–10 employees | 5.4% |
| 11–50 employees | 70% |
| 51–200 employees | 16% |
| 201–1,000 employees | 5.7% |
| 1,001–5,000 employees | 2.2% |
| 10,000+ employees | 0.63% |

## Astro customers in Spain also use

- [Netlify](https://www.runsonwhat.com/reverse/netlify): 5.0% of them, 7.2× the average company
- [Vercel Analytics](https://www.runsonwhat.com/reverse/vercel-analytics): 3.4% of them, 7.2× the average company
- [Resend](https://www.runsonwhat.com/reverse/resend): 12% of them, 7.1× the average company
- [Vercel](https://www.runsonwhat.com/reverse/vercel): 16% of them, 5.3× the average company
- [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind): 21% of them, 5.0× the average company
- [IONOS](https://www.runsonwhat.com/reverse/ionos): 6.2% of them, 4.7× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp): 23% of them, 3.0× the average company
- [llms.txt](https://www.runsonwhat.com/reverse/llms-txt): 33% of them, 2.5× the average company

## Alternatives to Astro in Spain

| Tool | Companies in Spain |
|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery/es) | 23,720 |
| [React](https://www.runsonwhat.com/reverse/react/es) | 1,650 |
| [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind/es) | 1,136 |
| [Vue.js](https://www.runsonwhat.com/reverse/vue/es) | 854 |
| [Next.js](https://www.runsonwhat.com/reverse/nextjs/es) | 827 |
| [Nuxt](https://www.runsonwhat.com/reverse/nuxt/es) | 199 |

## Companies that use Astro in Spain (first 40 of 357)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Affidea Spain](https://www.runsonwhat.com/company/affidea.es) | affidea.es | Health, Wellness and Fitness | 1,001–5,000 employees |
| [Alesga Sl](https://www.runsonwhat.com/company/alesgahotelrural.com) | alesgahotelrural.com | Hospitality | 11–50 employees |
| [Boombastic](https://www.runsonwhat.com/company/boombasticfestival.com) | boombasticfestival.com | Events Services | 11–50 employees |
| [Hospital Veterinari Costa Brava](https://www.runsonwhat.com/company/bravavet.com) | bravavet.com | Veterinary | 11–50 employees |
| [ENERCRISA,](https://www.runsonwhat.com/company/crimidesa.es) | crimidesa.es |  |  |
| [Casa Rural Errota Barri Sl](https://www.runsonwhat.com/company/errota-barri.com) | errota-barri.com | Hospitality | 11–50 employees |
| [Força Lleida](https://www.runsonwhat.com/company/flleida.cat) | flleida.cat | Sports | 11–50 employees |
| [Frutas Prohibidas](https://www.runsonwhat.com/company/frutasprohibidas.com) | frutasprohibidas.com | Restaurants | 11–50 employees |
| [Grecia Vacaciones](https://www.runsonwhat.com/company/greciavacaciones.com) | greciavacaciones.com | Leisure, Travel & Tourism | 11–50 employees |
| [Loopa Finance (ex-Qanlex)](https://www.runsonwhat.com/company/loopa.finance) | loopa.finance | Financial Services | 11–50 employees |
| [Navantia](https://www.runsonwhat.com/company/navantia.es) | navantia.es | Shipbuilding |  |
| [Osintomático Conference](https://www.runsonwhat.com/company/osintomatico.com) | osintomatico.com | Research | 11–50 employees |
| [Salud Dental Blanco](https://www.runsonwhat.com/company/saluddentalblanco.es) | saluddentalblanco.es | Medical Practice | 51–200 employees |
| [Satec](https://www.runsonwhat.com/company/satec.es) | satec.es | IT Services | 1,001–5,000 employees |
| [Viterbit](https://www.runsonwhat.com/company/viterbit.com) | viterbit.com | Software | 11–50 employees |
| [Zamelux](https://www.runsonwhat.com/company/zwheel.com) | zwheel.com | Wholesale | 11–50 employees |
| [Telecinco](https://www.runsonwhat.com/company/telecinco.es) | telecinco.es | Information Services | 1–10 employees |
| [Europa Press](https://www.runsonwhat.com/company/europapress.es) | europapress.es | Media Production | 201–1,000 employees |
| [Adding Technology](https://www.runsonwhat.com/company/addingtechnology.es) | addingtechnology.es | IT Services | 11–50 employees |
| [Adesma Fundació Privada](https://www.runsonwhat.com/company/adesma.cat) | adesma.cat | Healthcare | 51–200 employees |
| [Adgravity](https://www.runsonwhat.com/company/adgravity.com) | adgravity.com | Marketing and Advertising | 11–50 employees |
| [Impulsion](https://www.runsonwhat.com/company/adimpulsion.com) | adimpulsion.com | Marketing and Advertising | 11–50 employees |
| [NV Casino](https://www.runsonwhat.com/company/advanzsoluciones.com) | advanzsoluciones.com | Logistics and Supply Chain | 11–50 employees |
| [Aegon](https://www.runsonwhat.com/company/aegon.es) | aegon.es | Insurance | 201–1,000 employees |
| [Machío Asociados, S.L.](https://www.runsonwhat.com/company/agenciabis.es) | agenciabis.es |  |  |
| [AI Wave](https://www.runsonwhat.com/company/ai-wave.co) | ai-wave.co | Artificial Intelligence | 1–10 employees |
| [Aixa AI - Ingeniería de Datos e Inteligencia Aplicada](https://www.runsonwhat.com/company/aixa-ai.com) | aixa-ai.com | Machine Learning |  |
| [ALUCISOL SL](https://www.runsonwhat.com/company/alucisol.com) | alucisol.com | Wholesale | 1–10 employees |
| [Alza Obras Y Servicios](https://www.runsonwhat.com/company/alzaobrasyservicios.com) | alzaobrasyservicios.com | Construction | 51–200 employees |
| [AMS Solutions](https://www.runsonwhat.com/company/amssolutions.es) | amssolutions.es | Software | 11–50 employees |
| [Aplicaciones de CAD CAM y GIS, S.L.U.](https://www.runsonwhat.com/company/aplicad.com) | aplicad.com | IT Services | 11–50 employees |
| [App2U](https://www.runsonwhat.com/company/app2u.es) | app2u.es | Software | 11–50 employees |
| [Art of Vedas](https://www.runsonwhat.com/company/artofvedas.es) | artofvedas.es | Herbalism |  |
| [AS Energy](https://www.runsonwhat.com/company/asenergy.es) | asenergy.es | Utilities | 201–1,000 employees |
| [AssistCargo](https://www.runsonwhat.com/company/assistcargo.com) | assistcargo.com | Logistics and Supply Chain | 51–200 employees |
| [Astroideal](https://www.runsonwhat.com/company/astroideal.com) | astroideal.com | Astrology |  |
| [Atbim - Building Engineering](https://www.runsonwhat.com/company/atbim.com) | atbim.com | IT Services | 11–50 employees |
| [attendo](https://www.runsonwhat.com/company/attendo.me) | attendo.me | Software | 11–50 employees |
| [Audireport](https://www.runsonwhat.com/company/audireport.com) | audireport.com | Accounting | 11–50 employees |
| [Autoescuela Tartessos](https://www.runsonwhat.com/company/autoescuelatartessos.com) | autoescuelatartessos.com | E-learning | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/astro/es with a plan.

## Astro customers in other countries

- [United States](https://www.runsonwhat.com/reverse/astro/us.md): 3,379
- [India](https://www.runsonwhat.com/reverse/astro/in.md): 768
- [United Kingdom](https://www.runsonwhat.com/reverse/astro/gb.md): 692
- [Brazil](https://www.runsonwhat.com/reverse/astro/br.md): 626
- [Germany](https://www.runsonwhat.com/reverse/astro/de.md): 569
- [France](https://www.runsonwhat.com/reverse/astro/fr.md): 386
- [Canada](https://www.runsonwhat.com/reverse/astro/ca.md): 365
- [Mexico](https://www.runsonwhat.com/reverse/astro/mx.md): 325
- [Australia](https://www.runsonwhat.com/reverse/astro/au.md): 320
- [Netherlands](https://www.runsonwhat.com/reverse/astro/nl.md): 238
- [Japan](https://www.runsonwhat.com/reverse/astro/jp.md): 199
- [Poland](https://www.runsonwhat.com/reverse/astro/pl.md): 182

## FAQ

### How many companies use Astro in Spain?

As of November 2026, runsonwhat found 357 companies in Spain with public evidence of using Astro, 3.0% of the 12,097 Astro customers with a known country. That makes Spain the eighth biggest country for Astro, in a ranking led by the United States (3,379). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Astro's code on its website, shows Astro in use.

### Which industries use Astro in Spain?

As of November 2026, the most common industries among the 357 companies using Astro in Spain, according to runsonwhat, are software (26%), IT services (17%) and marketing and advertising (14%). The shares cover the 189 companies with an industry on record; the largest group, software, accounts for 49 companies running Astro in Spain.

### What size are the companies that use Astro in Spain?

As of November 2026, runsonwhat's data shows that of the 316 companies using Astro in Spain with a known headcount, 76% have 50 or fewer employees, 22% have 51 to 1,000 and 2.8% have more than 1,000. The most common band is 11–50 employees, with 222 companies.

### What do companies in Spain use instead of Astro?

As of November 2026, the most used Frontend tools other than Astro among companies in Spain, according to runsonwhat, are jQuery (23,720 companies), React (1,650 companies) and Tailwind CSS (1,136 companies). Astro itself is found at 357 companies there, behind jQuery. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/astro/es (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
