# Companies that use All in One SEO in Colombia

runsonwhat found 345 companies in Colombia with public evidence of All in One SEO as of November 2026, 0.95% of All in One SEO's companies with a known country.

- Tool: [All in One SEO](https://aioseo.com), all customers: [38,832 companies](https://www.runsonwhat.com/reverse/aioseo)
- Companies in Colombia: 345 (0.95% of 36,480 with a known country, #16 country)

## All in One SEO customers in Colombia by industry

| Industry | Share |
|---|---|
| IT Services | 19% |
| Marketing and Advertising | 14% |
| Retail | 11% |
| Management Consulting | 9.5% |
| Telecommunications | 8.1% |
| Construction | 6.8% |
| Primary/secondary Education | 6.1% |
| Machinery | 5.4% |

## All in One SEO customers in Colombia by company size

| Company size | Share |
|---|---|
| 11–50 employees | 61% |
| 51–200 employees | 22% |
| 201–1,000 employees | 14% |
| 1,001–5,000 employees | 2.3% |
| 10,000+ employees | 0.29% |

## All in One SEO customers in Colombia also use

- [Metricool](https://www.runsonwhat.com/reverse/metricool): 7.5% of them, 17× the average company
- [Hostinger](https://www.runsonwhat.com/reverse/hostinger): 23% of them, 8.9× the average company
- [GTranslate](https://www.runsonwhat.com/reverse/gtranslate): 7.5% of them, 8.0× the average company
- [WooCommerce](https://www.runsonwhat.com/reverse/woocommerce): 33% of them, 7.8× the average company
- [Elementor](https://www.runsonwhat.com/reverse/elementor): 48% of them, 6.7× the average company
- [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp): 46% of them, 5.9× the average company
- [WordPress](https://www.runsonwhat.com/reverse/wordpress): 100% of them, 3.0× the average company
- [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome): 69% of them, 2.7× the average company

## Alternatives to All in One SEO in Colombia

| Tool | Companies in Colombia |
|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress/co) | 4,908 |
| [Elementor](https://www.runsonwhat.com/reverse/elementor/co) | 2,153 |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast/co) | 2,045 |
| [WooCommerce](https://www.runsonwhat.com/reverse/woocommerce/co) | 1,307 |
| [Rank Math](https://www.runsonwhat.com/reverse/rankmath/co) | 772 |
| [Wix](https://www.runsonwhat.com/reverse/wix/co) | 372 |
| [Shopify](https://www.runsonwhat.com/reverse/shopify/co) | 345 |
| [HubSpot CMS](https://www.runsonwhat.com/reverse/hubspot-cms/co) | 178 |
| [Webflow](https://www.runsonwhat.com/reverse/webflow/co) | 109 |
| [Squarespace](https://www.runsonwhat.com/reverse/squarespace/co) | 59 |

## Companies that use All in One SEO in Colombia (first 40 of 345)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [Colegio Alborada](https://www.runsonwhat.com/company/alborada.edu.co) | alborada.edu.co | Primary/secondary Education | 11–50 employees |
| [Alohate](https://www.runsonwhat.com/company/alohate.com.co) | alohate.com.co | Real Estate | 11–50 employees |
| [Alquilarte Fincas Villavicencio](https://www.runsonwhat.com/company/alquilartefincas.com) | alquilartefincas.com | Leisure, Travel & Tourism | 11–50 employees |
| [Asc Consultores](https://www.runsonwhat.com/company/ascconsultores.co) | ascconsultores.co | Security and Investigations | 11–50 employees |
| [B2b Abogados & Consultores](https://www.runsonwhat.com/company/b2babogados.com) | b2babogados.com | Law Practice | 11–50 employees |
| [Cgb SAS - Comercializadora Gomez Botero SAS](https://www.runsonwhat.com/company/cgbsas.com) | cgbsas.com | Machinery | 11–50 employees |
| [-](https://www.runsonwhat.com/company/clinicapalermo.com.co) | clinicapalermo.com.co | Healthcare | 1,001–5,000 employees |
| [Dejando Huella Fertilidad](https://www.runsonwhat.com/company/dhfertilidad.com) | dhfertilidad.com | Medical Devices | 11–50 employees |
| [Durman By Aliaxis Colombia](https://www.runsonwhat.com/company/durman.com.co) | durman.com.co | Building Materials | 201–1,000 employees |
| [Enerted Ingeniería](https://www.runsonwhat.com/company/enertedingenieria.com.co) | enertedingenieria.com.co | Mechanical or Industrial Engineering | 11–50 employees |
| [Entremes Maquinas Dispensadoras Y Servicios Integrales De Cafeteria](https://www.runsonwhat.com/company/entremesvm.com) | entremesvm.com | Food & Beverages | 11–50 employees |
| [Frutisima Ltda](https://www.runsonwhat.com/company/frutisima.co) | frutisima.co | Food Production | 11–50 employees |
| [Fundación Para La Aplicación Y Enseñanza De La Ciencia (fundaec)](https://www.runsonwhat.com/company/fundaec.org) | fundaec.org | Education Management | 11–50 employees |
| [Gaia Servicios Ambientales🌎for A Sustainable Planet](https://www.runsonwhat.com/company/gaiasa.com) | gaiasa.com | Environmental Services | 51–200 employees |
| [Greenlink](https://www.runsonwhat.com/company/greenlink.com.co) | greenlink.com.co | Software | 11–50 employees |
| [Grupo Abstract](https://www.runsonwhat.com/company/grupoabstract.com) | grupoabstract.com | Management Consulting | 11–50 employees |
| [Hotel Dorado La 70](https://www.runsonwhat.com/company/hoteldoradola70.com) | hoteldoradola70.com | Hospitality | 11–50 employees |
| [IEEE Sección Colombia](https://www.runsonwhat.com/company/ieee.org.co) | ieee.org.co | IT Services | 201–1,000 employees |
| [Interdoors Colombia](https://www.runsonwhat.com/company/interdoors.com.co) | interdoors.com.co | Furniture | 201–1,000 employees |
| [Kristal Eventos](https://www.runsonwhat.com/company/kristaleventos.com) | kristaleventos.com | Food & Beverages | 11–50 employees |
| [Laboratorios Wr \| Lab. De Metrología \| Lab. Ambiental](https://www.runsonwhat.com/company/labwr.com) | labwr.com | Environmental Services | 11–50 employees |
| [Clínica La Estancia](https://www.runsonwhat.com/company/laestancia.com.co) | laestancia.com.co | Healthcare | 201–1,000 employees |
| [Lat One Group](https://www.runsonwhat.com/company/latonegroup.com) | latonegroup.com | Marketing and Advertising | 11–50 employees |
| [Latam Law Partners](https://www.runsonwhat.com/company/llp.legal) | llp.legal | Legal Services | 11–50 employees |
| [Manizales Más](https://www.runsonwhat.com/company/manizalesmas.com.co) | manizalesmas.com.co | Civic & Social Organization | 11–50 employees |
| [Www.metic.com.co](https://www.runsonwhat.com/company/metalux.co) | metalux.co | Mechanical or Industrial Engineering | 11–50 employees |
| [Munay](https://www.runsonwhat.com/company/munayherbal.com) | munayherbal.com | Food Production | 11–50 employees |
| [Colombia Ice Hockey](https://www.runsonwhat.com/company/nationalteamsoficehockey.com) | nationalteamsoficehockey.com | Sports | 11–50 employees |
| [New Age Colombia](https://www.runsonwhat.com/company/newagecolombia.com) | newagecolombia.com | Medical Practice | 11–50 employees |
| [Óptica Colombiana](https://www.runsonwhat.com/company/opticacolombiana.com) | opticacolombiana.com | Retail | 51–200 employees |
| [Plemsi](https://www.runsonwhat.com/company/plemsi.com) | plemsi.com | Financial Services | 11–50 employees |
| [El Proveedor Naval E Industrial](https://www.runsonwhat.com/company/proveedornaval.com) | proveedornaval.com | Business Supplies and Equipment | 11–50 employees |
| [Sc Rentamuebles](https://www.runsonwhat.com/company/rentamueblescolombia.com) | rentamueblescolombia.com | Furniture | 11–50 employees |
| [Sandox Científica Ltda](https://www.runsonwhat.com/company/sandoxcientifica.com) | sandoxcientifica.com | Environmental Services | 11–50 employees |
| [San Pedro Plaza](https://www.runsonwhat.com/company/sanpedroplazacomercial.com.co) | sanpedroplazacomercial.com.co |  |  |
| [Semillas De Apego](https://www.runsonwhat.com/company/semillasdeapego.org) | semillasdeapego.org | Civic & Social Organization | 51–200 employees |
| [Tecnirecargas](https://www.runsonwhat.com/company/tecnirecargas.com) | tecnirecargas.com | Retail | 11–50 employees |
| [Hotel Termales El Batán](https://www.runsonwhat.com/company/termaleselbatan.com) | termaleselbatan.com | Hospitality | 11–50 employees |
| [Thundra Outdoors](https://www.runsonwhat.com/company/thundra.co) | thundra.co | Retail | 11–50 employees |
| [Tis Studios](https://www.runsonwhat.com/company/tisproductions.com) | tisproductions.com | Broadcast Media | 1,001–5,000 employees |

The full list is on https://www.runsonwhat.com/reverse/aioseo/co with a plan.

## All in One SEO customers in other countries

- [United States](https://www.runsonwhat.com/reverse/aioseo/us.md): 11,206
- [Japan](https://www.runsonwhat.com/reverse/aioseo/jp.md): 4,064
- [India](https://www.runsonwhat.com/reverse/aioseo/in.md): 2,671
- [United Kingdom](https://www.runsonwhat.com/reverse/aioseo/gb.md): 1,767
- [Canada](https://www.runsonwhat.com/reverse/aioseo/ca.md): 1,281
- [Brazil](https://www.runsonwhat.com/reverse/aioseo/br.md): 1,228
- [Australia](https://www.runsonwhat.com/reverse/aioseo/au.md): 987
- [Spain](https://www.runsonwhat.com/reverse/aioseo/es.md): 816
- [Germany](https://www.runsonwhat.com/reverse/aioseo/de.md): 798
- [Italy](https://www.runsonwhat.com/reverse/aioseo/it.md): 739
- [France](https://www.runsonwhat.com/reverse/aioseo/fr.md): 714
- [Mexico](https://www.runsonwhat.com/reverse/aioseo/mx.md): 508

## FAQ

### How many companies use All in One SEO in Colombia?

As of November 2026, runsonwhat found 345 companies in Colombia with public evidence of using All in One SEO, 0.95% of the 36,480 All in One SEO customers with a known country. That makes Colombia the 16th biggest country for All in One SEO, in a ranking led by the United States (11,206). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or All in One SEO's code on its website, shows All in One SEO in use.

### Which industries use All in One SEO in Colombia?

As of November 2026, the most common industries among the 345 companies using All in One SEO in Colombia, according to runsonwhat, are IT services (19%), marketing and advertising (14%) and retail (11%). The shares cover the 148 companies with an industry on record; the largest group, IT services, accounts for 28 companies running All in One SEO in Colombia.

### What size are the companies that use All in One SEO in Colombia?

As of November 2026, runsonwhat's data shows that of the 342 companies using All in One SEO in Colombia with a known headcount, 61% have 50 or fewer employees, 36% have 51 to 1,000 and 2.6% have more than 1,000. The most common band is 11–50 employees, with 209 companies.

### What do companies in Colombia use instead of All in One SEO?

As of November 2026, the most used Website & CMS tools other than All in One SEO among companies in Colombia, according to runsonwhat, are WordPress (4,908 companies), Elementor (2,153 companies) and Yoast SEO (2,045 companies). All in One SEO itself is found at 345 companies there, behind WordPress. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/aioseo/co (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
