# Companies that use Adobe Experience Platform Tags in France

runsonwhat found 128 companies in France with public evidence of Adobe Experience Platform Tags as of November 2026, 1.2% of Adobe Experience Platform Tags' companies with a known country.

- Tool: [Adobe Experience Platform Tags](https://business.adobe.com), all customers: [11,540 companies](https://www.runsonwhat.com/reverse/adobe-launch)
- Companies in France: 128 (1.2% of 10,247 with a known country, #10 country)

## Adobe Experience Platform Tags customers in France by industry

| Industry | Share |
|---|---|
| Insurance | 14% |
| Luxury Goods & Jewelry | 12% |
| Management Consulting | 12% |
| Automotive | 11% |
| IT Services | 11% |
| Financial Services | 11% |
| Retail | 6.8% |
| Software | 6.8% |

## Adobe Experience Platform Tags customers in France by company size

| Company size | Share |
|---|---|
| 1–10 employees | 2.8% |
| 11–50 employees | 36% |
| 51–200 employees | 24% |
| 201–1,000 employees | 15% |
| 1,001–5,000 employees | 13% |
| 5,001–10,000 employees | 2.8% |
| 10,000+ employees | 7.3% |

## Adobe Experience Platform Tags customers in France also use

- [Adobe Experience Manager](https://www.runsonwhat.com/reverse/adobe-aem): 27% of them, 113× the average company
- [Adobe Edge Delivery Services](https://www.runsonwhat.com/reverse/adobe-edge-delivery): 14% of them, 106× the average company
- [Commanders Act](https://www.runsonwhat.com/reverse/commanders-act): 3.9% of them, 92× the average company
- [Adobe Analytics](https://www.runsonwhat.com/reverse/adobe-analytics): 28% of them, 78× the average company
- [Skeepers](https://www.runsonwhat.com/reverse/skeepers): 4.7% of them, 76× the average company
- [Adobe Experience Platform](https://www.runsonwhat.com/reverse/adobe-experience-platform): 27% of them, 76× the average company
- [Akamai mPulse](https://www.runsonwhat.com/reverse/akamai-mpulse): 14% of them, 41× the average company
- [OneTrust](https://www.runsonwhat.com/reverse/onetrust): 48% of them, 24× the average company

## Companies that use Adobe Experience Platform Tags in France (first 40 of 128)

| Company | Domain | Industry | Size |
|---|---|---|---|
| [BNP Paribas Asset Management - Corporate English](https://www.runsonwhat.com/company/axa-im.com) | axa-im.com | Financial Services | 1,001–5,000 employees |
| [Camping Yelloh! Village Le Pin Parasol*****](https://www.runsonwhat.com/company/campingpinparasol.fr) | campingpinparasol.fr | Hospitality | 11–50 employees |
| [Marsh](https://www.runsonwhat.com/company/marsh.fr) | marsh.fr | Insurance | 201–1,000 employees |
| [Pfizer SAS](https://www.runsonwhat.com/company/pfizer.fr) | pfizer.fr |  |  |
| [Worldline Mobility & E-Transactional Services](https://www.runsonwhat.com/company/santeos.com) | santeos.com | IT Services | 51–200 employees |
| [Toyota](https://www.runsonwhat.com/company/toyota.fr) | toyota.fr | Automotive | 1,001–5,000 employees |
| [Icare](https://www.runsonwhat.com/company/icare-service.com) | icare-service.com | Insurance | 51–200 employees |
| [Karapass](https://www.runsonwhat.com/company/karapass.eu) | karapass.eu | Insurance | 51–200 employees |
| [Techfuze](https://www.runsonwhat.com/company/techfuze.io) | techfuze.io | IT Services | 11–50 employees |
| [Amex GBT \| UK](https://www.runsonwhat.com/company/kds.com) | kds.com | Software | 201–1,000 employees |
| [Ey Ventury Avocats](https://www.runsonwhat.com/company/ventury-avocats.com) | ventury-avocats.com | Legal Services | 11–50 employees |
| [Abbott Laboratories](https://www.runsonwhat.com/company/abbott.fr) | abbott.fr |  |  |
| [Honeywell Intelligent Life Care - Ackermann](https://www.runsonwhat.com/company/ackermann-clino.com) | ackermann-clino.com | IT Services | 10,000+ employees |
| [Groupama Assurances Mutuelles](https://www.runsonwhat.com/company/activeille.fr) | activeille.fr | Insurance | 201–1,000 employees |
| [Africanews](https://www.runsonwhat.com/company/africanews.com) | africanews.com | Broadcast Media | 51–200 employees |
| [Agyla.cloud](https://www.runsonwhat.com/company/agyla.cloud) | agyla.cloud | IT Services | 51–200 employees |
| [KINGDOM4D](https://www.runsonwhat.com/company/ajicreative.com) | ajicreative.com | Internet | 51–200 employees |
| [ALDI](https://www.runsonwhat.com/company/aldi.fr) | aldi.fr | Retail | 10,000+ employees |
| [France](https://www.runsonwhat.com/company/aleonard.fr) | aleonard.fr | Building Materials | 51–200 employees |
| [POPOTOGEL](https://www.runsonwhat.com/company/alienorpartners.com) | alienorpartners.com | Financial Services | 11–50 employees |
| [Groupama Assurances Mutuelles](https://www.runsonwhat.com/company/amaguiz.com) | amaguiz.com | Insurance | 51–200 employees |
| [Axepta Bnp Paribas](https://www.runsonwhat.com/company/axepta.bnpparibas) | axepta.bnpparibas | Financial Services | 11–50 employees |
| [B. Braun (France)](https://www.runsonwhat.com/company/bbraun.fr) | bbraun.fr |  | 1–10 employees |
| [BestDrive](https://www.runsonwhat.com/company/bestdrive.fr) | bestdrive.fr | Automotive | 1,001–5,000 employees |
| [Big Data & AI Paris](https://www.runsonwhat.com/company/bigdataparis.com) | bigdataparis.com | IT Services | 11–50 employees |
| [Bricard professionnels](https://www.runsonwhat.com/company/bricard.com) | bricard.com | Construction | 51–200 employees |
| [OLXTOTO](https://www.runsonwhat.com/company/brickmeup.com) | brickmeup.com | Real Estate | 11–50 employees |
| [Accueil - KPMG en France](https://www.runsonwhat.com/company/carewan.com) | carewan.com | Management Consulting | 51–200 employees |
| [Crédit Cetelem : prêt perso, crédit renouvelable, rachat de crédits](https://www.runsonwhat.com/company/cetelem.fr) | cetelem.fr | Banking | 10,000+ employees |
| [Cofinoga](https://www.runsonwhat.com/company/cofinoga.fr) | cofinoga.fr | Financial Services | 1,001–5,000 employees |
| [VIP555 x MEGAVIP](https://www.runsonwhat.com/company/cofisem.com) | cofisem.com | Financial Services | 11–50 employees |
| [Cms Mediaplus](https://www.runsonwhat.com/company/conseilmediasante.fr) | conseilmediasante.fr | Marketing and Advertising | 11–50 employees |
| [Crédit Moderne](https://www.runsonwhat.com/company/credit-moderne.com) | credit-moderne.com | Financial Services | 51–200 employees |
| [Fnac Darty](https://www.runsonwhat.com/company/dartygroup.com) | dartygroup.com | Retail | 10,000+ employees |
| [William Reed](https://www.runsonwhat.com/company/decisionnewsmedia.com) | decisionnewsmedia.com | Online Media | 11–50 employees |
| [Defacto Technologies](https://www.runsonwhat.com/company/defactotech.com) | defactotech.com | Software | 11–50 employees |
| [Valentine](https://www.runsonwhat.com/company/duluxvalentine.com) | duluxvalentine.com |  |  |
| [Epson France](https://www.runsonwhat.com/company/epson.fr) | epson.fr | Computer Hardware | 201–1,000 employees |
| [Erato Records](https://www.runsonwhat.com/company/erato.com) | erato.com |  |  |
| [Euromedicom](https://www.runsonwhat.com/company/euromedicom.com) | euromedicom.com | Events Services | 11–50 employees |

The full list is on https://www.runsonwhat.com/reverse/adobe-launch/fr with a plan.

## Adobe Experience Platform Tags customers in other countries

- [United States](https://www.runsonwhat.com/reverse/adobe-launch/us.md): 5,943
- [United Kingdom](https://www.runsonwhat.com/reverse/adobe-launch/gb.md): 457
- [Canada](https://www.runsonwhat.com/reverse/adobe-launch/ca.md): 441
- [Germany](https://www.runsonwhat.com/reverse/adobe-launch/de.md): 356
- [Australia](https://www.runsonwhat.com/reverse/adobe-launch/au.md): 314
- [Japan](https://www.runsonwhat.com/reverse/adobe-launch/jp.md): 224
- [India](https://www.runsonwhat.com/reverse/adobe-launch/in.md): 208
- [Italy](https://www.runsonwhat.com/reverse/adobe-launch/it.md): 176
- [Spain](https://www.runsonwhat.com/reverse/adobe-launch/es.md): 169
- [Brazil](https://www.runsonwhat.com/reverse/adobe-launch/br.md): 126
- [Switzerland](https://www.runsonwhat.com/reverse/adobe-launch/ch.md): 118
- [Austria](https://www.runsonwhat.com/reverse/adobe-launch/at.md): 103

## FAQ

### How many companies use Adobe Experience Platform Tags in France?

As of November 2026, runsonwhat found 128 companies in France with public evidence of using Adobe Experience Platform Tags, 1.2% of the 10,247 Adobe Experience Platform Tags customers with a known country. That makes France the tenth biggest country for Adobe Experience Platform Tags, in a ranking led by the United States (5,943). The count is a lower bound: a company is listed only when a public record, such as a DNS entry or Adobe Experience Platform Tags' code on its website, shows Adobe Experience Platform Tags in use.

### Which industries use Adobe Experience Platform Tags in France?

As of November 2026, the most common industries among the 128 companies using Adobe Experience Platform Tags in France, according to runsonwhat, are insurance (14%), luxury goods & jewelry (12%) and management consulting (12%). The shares cover the 74 companies with an industry on record; the largest group, insurance, accounts for 10 companies running Adobe Experience Platform Tags in France.

### What size are the companies that use Adobe Experience Platform Tags in France?

As of November 2026, runsonwhat's data shows that of the 109 companies using Adobe Experience Platform Tags in France with a known headcount, 39% have 50 or fewer employees, 39% have 51 to 1,000 and 23% have more than 1,000. The most common band is 11–50 employees, with 39 companies.

### What do companies in France use instead of Adobe Experience Platform Tags?

As of November 2026, the most used Data Pipeline tools other than Adobe Experience Platform Tags among companies in France, according to runsonwhat, are Tealium (70 companies), Metabase (11 companies) and Treasure Data (8 companies). Adobe Experience Platform Tags itself is found at 128 companies there, more than any of them. Each count includes only companies with public evidence of the tool, so a company running two of them counts for both.


---

Source: runsonwhat, https://www.runsonwhat.com/reverse/adobe-launch/fr (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
