# What does This Is So Us | Limulus Enterprise use?

This Is So Us | Limulus Enterprise (thisissous.com) shows public evidence of 7 tools, according to runsonwhat (last checked 2026-10-16).

- Industry: IT Services
- Size: 51–200 employees
- Based in: Freeport, United States
- Founded: 2009
- LinkedIn: https://www.linkedin.com/company/limulusholdings

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |
| [Fastly](https://www.runsonwhat.com/reverse/fastly) | CDN & Edge | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Sentry](https://www.runsonwhat.com/reverse/sentry) | Monitoring | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Wix](https://www.runsonwhat.com/reverse/wix) | Website & CMS | Custom domain, DNS records, Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |

## FAQ

### What tools does This Is So Us | Limulus Enterprise use?

As of October 2026, runsonwhat has found 7 tools at This Is So Us | Limulus Enterprise (thisissous.com) in public records. Edge & Hosting: Cloudflare and Fastly. Data & Observability: Sentry. Go-to-market: Wix. Company Ops: Google Workspace. Last checked October 16, 2026.

### What email provider does This Is So Us | Limulus Enterprise use?

This Is So Us | Limulus Enterprise uses Google Workspace for email and office software, according to runsonwhat (October 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace. Google Workspace is used by 397,574 companies runsonwhat tracks.

### What is This Is So Us | Limulus Enterprise's website built with?

This Is So Us | Limulus Enterprise uses Wix for its website, according to runsonwhat (October 2026). runsonwhat found Wix through a subdomain that points at Wix and DNS records. Wix is used by 50,932 companies runsonwhat tracks.

### What monitoring tools does This Is So Us | Limulus Enterprise use?

This Is So Us | Limulus Enterprise uses Sentry for monitoring, according to runsonwhat (October 2026). runsonwhat found Sentry through Sentry code on thisissous.com. Sentry is used by 77,032 companies runsonwhat tracks.

### Does This Is So Us | Limulus Enterprise use Cloudflare?

Yes. runsonwhat found Cloudflare at This Is So Us | Limulus Enterprise through Cloudflare code on thisissous.com. Cloudflare is a CDN & Edge tool used by 692,707 companies runsonwhat tracks.

### How does runsonwhat know what This Is So Us | Limulus Enterprise uses?

runsonwhat reads public records only. Of the 7 tools at This Is So Us | Limulus Enterprise, 3 were found through code on thisissous.com, 1 through DNS records, 1 through email records, 1 through website configuration files and 1 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and thisissous.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/thisissous.com (updated October 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
