# What does Wave use?

Wave (surfweek.it) shows public evidence of 27 tools, according to runsonwhat (last checked 2026-10-06).

- Industry: Leisure, Travel & Tourism
- Size: 11–50 employees
- Based in: Padova, Italy
- Founded: 2015
- LinkedIn: https://www.linkedin.com/company/waveubuntu

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |
| [Bunny.net](https://www.runsonwhat.com/reverse/bunny) | CDN & Edge | Website code |  |
| [Render](https://www.runsonwhat.com/reverse/render) | Hosting & Cloud | Custom domain, Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [React](https://www.runsonwhat.com/reverse/react) | Frontend | Website code |  |
| [Adobe Fonts](https://www.runsonwhat.com/reverse/adobe-fonts) | Media & UI | Website code |  |
| [Next.js](https://www.runsonwhat.com/reverse/nextjs) | Frontend | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [web-vitals](https://www.runsonwhat.com/reverse/web-vitals) | Monitoring | Website code |  |
| [PostHog](https://www.runsonwhat.com/reverse/posthog) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp) | Support & Docs | Website code |  |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads) | Ads & Pixels | Website code |  |
| [Mailchimp](https://www.runsonwhat.com/reverse/mailchimp) | Marketing | Website code |  |
| [Shopify](https://www.runsonwhat.com/reverse/shopify) | Website & CMS | Custom domain |  |
| [TikTok Pixel](https://www.runsonwhat.com/reverse/tiktok-pixel) | Ads & Pixels | Website code |  |
| [ActiveCampaign](https://www.runsonwhat.com/reverse/activecampaign) | Marketing | Website code |  |
| [HighLevel](https://www.runsonwhat.com/reverse/highlevel) | Sales & CRM | Website code |  |
| [Spotify Ads](https://www.runsonwhat.com/reverse/spotify-ads) | Ads & Pixels | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records, Website code |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |
| [Mailchimp Transactional](https://www.runsonwhat.com/reverse/mandrill) | Email Delivery | Email records, DNS verification records |  |
| [iubenda](https://www.runsonwhat.com/reverse/iubenda) | Security & Compliance | Website code |  |

## FAQ

### What tools does Wave use?

As of November 2026, runsonwhat has found 27 tools at Wave (surfweek.it) in public records. Edge & Hosting: Cloudflare, Bunny.net and Render. Application: Google Fonts, React and Adobe Fonts. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: Google Ads, Meta Pixel and WhatsApp Business. Company Ops: Google Workspace, reCAPTCHA and Mailchimp Transactional. Last checked October 6, 2026.

### What cloud does Wave run on?

Wave uses Render for hosting and cloud infrastructure, according to runsonwhat (November 2026). runsonwhat found Render through a subdomain that points at Render and code on surfweek.it. Render is used by 3,048 companies runsonwhat tracks.

### What CRM does Wave use?

Wave uses HighLevel for its CRM, according to runsonwhat (November 2026). runsonwhat found HighLevel through HighLevel code on surfweek.it. HighLevel is used by 6,903 companies runsonwhat tracks.

### What email provider does Wave use?

Wave uses Google Workspace for email and office software, according to runsonwhat (November 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace and code on surfweek.it. Google Workspace is used by 428,489 companies runsonwhat tracks.

### What does Wave use for customer support?

Wave uses WhatsApp Business for customer support and documentation, according to runsonwhat (November 2026). runsonwhat found WhatsApp Business through WhatsApp Business code on surfweek.it. WhatsApp Business is used by 140,696 companies runsonwhat tracks.

### What analytics tools does Wave use?

Wave uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and PostHog, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on surfweek.it. Google Analytics is used by 898,965 companies runsonwhat tracks.

### Does Wave use Google Fonts?

Yes. runsonwhat found Google Fonts at Wave through Google Fonts code on surfweek.it. Google Fonts is a Media & UI tool used by 823,695 companies runsonwhat tracks.

### How does runsonwhat know what Wave uses?

runsonwhat reads public records only. Of the 27 tools at Wave, 22 were found through code on surfweek.it, 2 through email records, 2 through subdomains that point at the vendor and 1 through DNS records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and surfweek.it about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/surfweek.it (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
