# What does Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care use?

Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care (spatrouve.com) shows public evidence of 16 tools, according to runsonwhat (last checked 2026-11-14).

- Industry: Cosmetics
- Size: 11–50 employees
- Based in: Orem, United States
- Founded: 2012
- LinkedIn: https://www.linkedin.com/company/spa-trouve

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | DNS records, Website code |  |
| [GoDaddy](https://www.runsonwhat.com/reverse/godaddy) | DNS | Custom domain |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [Elementor](https://www.runsonwhat.com/reverse/elementor) | Website & CMS | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records, Website code |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |

## FAQ

### What tools does Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care use?

As of November 2026, runsonwhat has found 16 tools at Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care (spatrouve.com) in public records. Edge & Hosting: Cloudflare and GoDaddy. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Google Workspace, reCAPTCHA and SendGrid. Last checked November 14, 2026.

### What email provider does Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care use?

Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care uses Google Workspace for email and office software, according to runsonwhat (November 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace and code on spatrouve.com. Google Workspace is used by 425,177 companies runsonwhat tracks.

### What analytics tools does Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care use?

Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care uses Google Analytics for analytics, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on spatrouve.com. Google Analytics is used by 903,785 companies runsonwhat tracks.

### What is Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care's website built with?

Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care uses WordPress for its website, alongside Yoast SEO and Elementor, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on spatrouve.com. WordPress is used by 607,396 companies runsonwhat tracks.

### Does Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care use jQuery?

Yes. runsonwhat found jQuery at Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care through jQuery code on spatrouve.com. jQuery is a Frontend tool used by 925,258 companies runsonwhat tracks.

### How does runsonwhat know what Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care uses?

runsonwhat reads public records only. Of the 16 tools at Spa Trouve | Utah Spa Services | Cool Sculpting, Beauty & Skin Care, 11 were found through code on spatrouve.com, 2 through DNS records, 2 through email records and 1 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and spatrouve.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/spatrouve.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
