# What does Professional Sign Builder | Custom Signs | New York City | use?

Professional Sign Builder | Custom Signs | New York City | (spanjersigns.com) shows public evidence of 16 tools, according to runsonwhat (last checked 2026-11-11).

- Industry: Business Supplies and Equipment
- Size: 11–50 employees
- Based in: Long Island City, United States
- LinkedIn: https://www.linkedin.com/company/spanjer-signs-co

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [Wufoo](https://www.runsonwhat.com/reverse/wufoo) | Marketing | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |
| [Mailchimp Transactional](https://www.runsonwhat.com/reverse/mandrill) | Email Delivery | DNS verification records, Email records |  |
| [GlobalSign](https://www.runsonwhat.com/reverse/globalsign) | Security & Compliance | DNS verification records |  |
| [CleanTalk](https://www.runsonwhat.com/reverse/cleantalk) | Security & Compliance | Website code |  |

## FAQ

### What tools does Professional Sign Builder | Custom Signs | New York City | use?

As of November 2026, runsonwhat has found 16 tools at Professional Sign Builder | Custom Signs | New York City | (spanjersigns.com) in public records. Edge & Hosting: Cloudflare. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics and Google Tag Manager. Go-to-market: WordPress, Google Ads and Yoast SEO. Company Ops: Google Workspace, reCAPTCHA and Mailchimp Transactional. Last checked November 11, 2026.

### What email provider does Professional Sign Builder | Custom Signs | New York City | use?

Professional Sign Builder | Custom Signs | New York City | uses Google Workspace for email and office software, according to runsonwhat (November 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace. Google Workspace is used by 421,817 companies runsonwhat tracks.

### What analytics tools does Professional Sign Builder | Custom Signs | New York City | use?

Professional Sign Builder | Custom Signs | New York City | uses Google Analytics for analytics, alongside Google Tag Manager, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on spanjersigns.com. Google Analytics is used by 904,060 companies runsonwhat tracks.

### What is Professional Sign Builder | Custom Signs | New York City |'s website built with?

Professional Sign Builder | Custom Signs | New York City | uses WordPress for its website, alongside Yoast SEO, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on spanjersigns.com. WordPress is used by 606,914 companies runsonwhat tracks.

### What marketing software does Professional Sign Builder | Custom Signs | New York City | use?

Professional Sign Builder | Custom Signs | New York City | uses Wufoo for marketing, according to runsonwhat (November 2026). runsonwhat found Wufoo through Wufoo code on spanjersigns.com. Wufoo is used by 1,417 companies runsonwhat tracks.

### Does Professional Sign Builder | Custom Signs | New York City | use jQuery?

Yes. runsonwhat found jQuery at Professional Sign Builder | Custom Signs | New York City | through jQuery code on spanjersigns.com. jQuery is a Frontend tool used by 927,271 companies runsonwhat tracks.

### Which companies have a tech stack similar to Professional Sign Builder | Custom Signs | New York City |'s?

The companies with the stacks most like Professional Sign Builder | Custom Signs | New York City |'s are Red Bluff Animal Hospital, Whitworth Animal Clinic, Ferstl Valuation Services and Success Charge, according to runsonwhat (November 2026). Each shares 4 to 12 tools with Professional Sign Builder | Custom Signs | New York City |, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Professional Sign Builder | Custom Signs | New York City | uses?

runsonwhat reads public records only. Of the 16 tools at Professional Sign Builder | Custom Signs | New York City |, 12 were found through code on spanjersigns.com, 3 through DNS records and 1 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and spanjersigns.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/spanjersigns.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
