# What does Programmatic DSP & Advertising Automation Platform | Simpli.fi use?

Programmatic DSP & Advertising Automation Platform | Simpli.fi (simpli.fi) shows public evidence of 66 tools, according to runsonwhat (last checked 2026-10-09).

- Industry: Internet
- Size: 201–1,000 employees
- Based in: Fort Worth, United States
- Founded: 2010
- LinkedIn: https://www.linkedin.com/company/801567

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws) | Hosting & Cloud | Custom domain |  |
| [Google Cloud](https://www.runsonwhat.com/reverse/gcp) | Hosting & Cloud | Custom domain |  |
| [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront) | CDN & Edge | Custom domain |  |
| [WP Engine](https://www.runsonwhat.com/reverse/wpengine) | Hosting & Cloud | Website code |  |
| [GitHub Pages](https://www.runsonwhat.com/reverse/github-pages) | Hosting & Cloud | Custom domain | 2022-12 |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [React](https://www.runsonwhat.com/reverse/react) | Frontend | Website code |  |
| [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind) | Frontend | Website code |  |
| [Next.js](https://www.runsonwhat.com/reverse/nextjs) | Frontend | Website code |  |
| [Anthropic](https://www.runsonwhat.com/reverse/anthropic) | AI | DNS verification records |  |
| [OpenAI](https://www.runsonwhat.com/reverse/openai) | AI | DNS verification records |  |
| [Auth0](https://www.runsonwhat.com/reverse/auth0) | Auth & Identity | Custom domain | 2025-11 |
| [Okta](https://www.runsonwhat.com/reverse/okta) | Auth & Identity | Custom domain | 2022-09 |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [FullStory](https://www.runsonwhat.com/reverse/fullstory) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads) | Ads & Pixels | Website code |  |
| [Mailchimp](https://www.runsonwhat.com/reverse/mailchimp) | Marketing | Email records |  |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight) | Ads & Pixels | Website code |  |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot) | Sales & CRM | Email records, DNS verification records, Website code |  |
| [Zendesk](https://www.runsonwhat.com/reverse/zendesk) | Support & Docs | Email records, Website code |  |
| [ChatGPT Ads](https://www.runsonwhat.com/reverse/chatgpt-ads) | Ads & Pixels | Website code |  |
| [LiveRamp](https://www.runsonwhat.com/reverse/liveramp) | Ads & Pixels | DNS verification records |  |
| [Yandex Webmaster](https://www.runsonwhat.com/reverse/yandex) | Marketing | Website code |  |
| [ZoomInfo](https://www.runsonwhat.com/reverse/zoominfo) | Sales & CRM | Website code |  |
| [Apollo.io](https://www.runsonwhat.com/reverse/apollo) | Sales & CRM | Website code |  |
| [33Across](https://www.runsonwhat.com/reverse/33across) | Ads & Pixels | Website code |  |
| [Clickagy](https://www.runsonwhat.com/reverse/clickagy) | Sales & CRM | Website code |  |
| [G2](https://www.runsonwhat.com/reverse/g2) | Marketing | Website code |  |
| [Warmly](https://www.runsonwhat.com/reverse/warmly) | Sales & CRM | Website code |  |
| [Reachdesk](https://www.runsonwhat.com/reverse/reachdesk) | Marketing | DNS verification records |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | DNS verification records |  |
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records, Website code |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |
| [Apple Business](https://www.runsonwhat.com/reverse/apple) | Workspace | DNS verification records |  |
| [Atlassian](https://www.runsonwhat.com/reverse/atlassian) | Dev Tools | DNS verification records |  |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt) | Security & Compliance | DNS records |  |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert) | Security & Compliance | DNS records |  |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust) | Security & Compliance | DNS records |  |
| [OneTrust](https://www.runsonwhat.com/reverse/onetrust) | Security & Compliance | DNS verification records |  |
| [Adobe](https://www.runsonwhat.com/reverse/adobe) | Collaboration | DNS verification records |  |
| [DocuSign](https://www.runsonwhat.com/reverse/docusign) | Finance & Legal | DNS verification records, Website code |  |
| [Amazon Trust Services](https://www.runsonwhat.com/reverse/amazon-trust) | Security & Compliance | DNS records |  |
| [Miro](https://www.runsonwhat.com/reverse/miro) | Collaboration | DNS verification records |  |
| [Slack](https://www.runsonwhat.com/reverse/slack) | Collaboration | DNS verification records |  |
| [Bitwarden](https://www.runsonwhat.com/reverse/bitwarden) | Security & Compliance | DNS verification records |  |
| [Jamf](https://www.runsonwhat.com/reverse/jamf) | Security & Compliance | DNS verification records |  |
| [Cursor](https://www.runsonwhat.com/reverse/cursor) | Dev Tools | DNS verification records |  |
| [Docker](https://www.runsonwhat.com/reverse/docker) | Dev Tools | DNS verification records |  |
| [Postman](https://www.runsonwhat.com/reverse/postman) | Dev Tools | DNS verification records |  |
| [Vanta](https://www.runsonwhat.com/reverse/vanta) | Security & Compliance | Custom domain | 2024-01 |
| [Zapier](https://www.runsonwhat.com/reverse/zapier) | Dev Tools | DNS verification records |  |
| [Wiz](https://www.runsonwhat.com/reverse/wiz) | Security & Compliance | DNS verification records |  |
| [JetBrains](https://www.runsonwhat.com/reverse/jetbrains) | Dev Tools | DNS verification records |  |
| [Transcend](https://www.runsonwhat.com/reverse/transcend) | Security & Compliance | Website code |  |
| [Make](https://www.runsonwhat.com/reverse/make) | Dev Tools | DNS verification records |  |

## Recent changes at Programmatic DSP & Advertising Automation Platform | Simpli.fi

- 2026-10-09: started using [Bitwarden](https://www.runsonwhat.com/reverse/bitwarden)

## FAQ

### What tools does Programmatic DSP & Advertising Automation Platform | Simpli.fi use?

As of October 2026, runsonwhat has found 66 tools at Programmatic DSP & Advertising Automation Platform | Simpli.fi (simpli.fi) in public records. Edge & Hosting: Cloudflare, Amazon Web Services and Google Cloud. Application: Google Fonts, Vimeo and React. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Microsoft 365, Google Workspace and reCAPTCHA. Last checked October 9, 2026.

### What cloud does Programmatic DSP & Advertising Automation Platform | Simpli.fi run on?

Programmatic DSP & Advertising Automation Platform | Simpli.fi uses Amazon Web Services for hosting and cloud infrastructure, alongside Google Cloud, WP Engine and GitHub Pages, according to runsonwhat (October 2026). runsonwhat found Amazon Web Services through a subdomain that points at Amazon Web Services. Amazon Web Services is used by 144,983 companies runsonwhat tracks.

### What CRM does Programmatic DSP & Advertising Automation Platform | Simpli.fi use?

Programmatic DSP & Advertising Automation Platform | Simpli.fi uses HubSpot for its CRM, alongside ZoomInfo, Apollo.io and Clickagy, according to runsonwhat (October 2026). runsonwhat found HubSpot through email records that authorize HubSpot and a DNS verification record. HubSpot is used by 92,320 companies runsonwhat tracks.

### What email provider does Programmatic DSP & Advertising Automation Platform | Simpli.fi use?

Programmatic DSP & Advertising Automation Platform | Simpli.fi uses Microsoft 365 for email and office software, alongside Google Workspace and Apple Business, according to runsonwhat (October 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365. Microsoft 365 is used by 704,047 companies runsonwhat tracks.

### What does Programmatic DSP & Advertising Automation Platform | Simpli.fi use for customer support?

Programmatic DSP & Advertising Automation Platform | Simpli.fi uses Zendesk for customer support and documentation, according to runsonwhat (October 2026). runsonwhat found Zendesk through email records that authorize Zendesk and code on simpli.fi. Zendesk is used by 41,057 companies runsonwhat tracks.

### What analytics tools does Programmatic DSP & Advertising Automation Platform | Simpli.fi use?

Programmatic DSP & Advertising Automation Platform | Simpli.fi uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and FullStory, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on simpli.fi. Google Analytics is used by 855,081 companies runsonwhat tracks.

### How long has Programmatic DSP & Advertising Automation Platform | Simpli.fi used Okta?

Programmatic DSP & Advertising Automation Platform | Simpli.fi has used Okta since at least September 2022, going by the first public certificate of the simpli.fi subdomain that points at Okta. Other long-running tools at Programmatic DSP & Advertising Automation Platform | Simpli.fi include GitHub Pages (since December 2022), Vanta (since January 2024) and Auth0 (since November 2025).

### Does Programmatic DSP & Advertising Automation Platform | Simpli.fi use Google Fonts?

Yes. runsonwhat found Google Fonts at Programmatic DSP & Advertising Automation Platform | Simpli.fi through Google Fonts code on simpli.fi. Google Fonts is a Media & UI tool used by 792,691 companies runsonwhat tracks.

### Does Programmatic DSP & Advertising Automation Platform | Simpli.fi use AI tools?

Yes. runsonwhat has found Anthropic and OpenAI at Programmatic DSP & Advertising Automation Platform | Simpli.fi; Anthropic, for example, through a DNS verification record for Anthropic. AI services called only from servers leave no public trace, so Programmatic DSP & Advertising Automation Platform | Simpli.fi may use more AI tools than these.

### Has Programmatic DSP & Advertising Automation Platform | Simpli.fi changed tools recently?

Yes. On runsonwhat's rechecks, Programmatic DSP & Advertising Automation Platform | Simpli.fi started using Bitwarden (latest on October 9, 2026). A change counts only between two checks of simpli.fi done the same way.

### Which companies have a tech stack similar to Programmatic DSP & Advertising Automation Platform | Simpli.fi's?

The companies with the stacks most like Programmatic DSP & Advertising Automation Platform | Simpli.fi's are Degreed, Webflow, Anaconda and 1Password, according to runsonwhat (October 2026). Each shares 20 to 29 tools with Programmatic DSP & Advertising Automation Platform | Simpli.fi, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Programmatic DSP & Advertising Automation Platform | Simpli.fi uses?

runsonwhat reads public records only. Of the 66 tools at Programmatic DSP & Advertising Automation Platform | Simpli.fi, 27 were found through code on simpli.fi, 26 through DNS records, 7 through subdomains that point at the vendor, 5 through email records and 1 through website configuration files. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and simpli.fi about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/simpli.fi (updated October 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
