# What does Accenture | France | Let There Be Change use?

Accenture | France | Let There Be Change (sentelis.com) shows public evidence of 17 tools, according to runsonwhat (last checked 2026-11-16).

- Industry: IT Services
- Size: 11–50 employees
- Based in: Neuilly-Sur-Seine, France
- Founded: 2011
- LinkedIn: https://www.linkedin.com/company/accenture

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront) | CDN & Edge | Website code |  |
| [Fastly](https://www.runsonwhat.com/reverse/fastly) | CDN & Edge | Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [GSAP](https://www.runsonwhat.com/reverse/gsap) | Media & UI | Website code |  |
| [OpenAI](https://www.runsonwhat.com/reverse/openai) | AI | DNS verification records |  |
| [Lottie](https://www.runsonwhat.com/reverse/lottie) | Media & UI | Website code |  |
| [Vidyard](https://www.runsonwhat.com/reverse/vidyard) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Adobe Experience Platform Tags](https://www.runsonwhat.com/reverse/adobe-launch) | Data Pipeline | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [LiveRamp](https://www.runsonwhat.com/reverse/liveramp) | Ads & Pixels | Website code |  |
| [Adobe Audience Manager](https://www.runsonwhat.com/reverse/adobe-audience-manager) | Ads & Pixels | Website code |  |
| [Demandbase](https://www.runsonwhat.com/reverse/demandbase) | Sales & CRM | Website code |  |
| [Adobe Advertising](https://www.runsonwhat.com/reverse/adobe-advertising) | Ads & Pixels | Website code |  |
| [Bombora](https://www.runsonwhat.com/reverse/bombora) | Sales & CRM | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | Email records, DNS verification records |  |
| [Proofpoint](https://www.runsonwhat.com/reverse/proofpoint) | Security & Compliance | Email records |  |
| [OneTrust](https://www.runsonwhat.com/reverse/onetrust) | Security & Compliance | Website code |  |
| [Lever](https://www.runsonwhat.com/reverse/lever) | People & HR | Website code |  |

## FAQ

### What tools does Accenture | France | Let There Be Change use?

As of November 2026, runsonwhat has found 17 tools at Accenture | France | Let There Be Change (sentelis.com) in public records. Edge & Hosting: Amazon CloudFront and Fastly. Application: GSAP, OpenAI and Lottie. Data & Observability: Adobe Experience Platform Tags. Go-to-market: LiveRamp, Adobe Audience Manager and Demandbase. Company Ops: Microsoft 365, Proofpoint and OneTrust. Last checked November 16, 2026.

### What sales tools does Accenture | France | Let There Be Change use?

The sales tools runsonwhat has found at Accenture | France | Let There Be Change are Demandbase and Bombora (November 2026); no CRM shows up in Accenture | France | Let There Be Change's public records. runsonwhat found Demandbase through Demandbase code on sentelis.com.

### What email provider does Accenture | France | Let There Be Change use?

Accenture | France | Let There Be Change uses Microsoft 365 for email and office software, according to runsonwhat (November 2026). runsonwhat found Microsoft 365 through email records that authorize Microsoft 365 and a DNS verification record. Microsoft 365 is used by 747,845 companies runsonwhat tracks.

### What does Accenture | France | Let There Be Change use for hiring and HR?

Accenture | France | Let There Be Change uses Lever for hiring and HR, according to runsonwhat (November 2026). runsonwhat found Lever through Lever code on sentelis.com. Lever is used by 652 companies runsonwhat tracks.

### Does Accenture | France | Let There Be Change use GSAP?

Yes. runsonwhat found GSAP at Accenture | France | Let There Be Change through GSAP code on sentelis.com. GSAP is a Media & UI tool used by 210,163 companies runsonwhat tracks.

### Does Accenture | France | Let There Be Change use AI tools?

Yes. runsonwhat has found OpenAI at Accenture | France | Let There Be Change; OpenAI, for example, through a DNS verification record for OpenAI. AI services called only from servers leave no public trace, so Accenture | France | Let There Be Change may use more AI tools than these.

### Which companies have a tech stack similar to Accenture | France | Let There Be Change's?

The companies with the stacks most like Accenture | France | Let There Be Change's are Centrifuge, Palantir, Iamconcepts and Optiv Security, according to runsonwhat (November 2026). Each shares 2 to 16 tools with Accenture | France | Let There Be Change, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Accenture | France | Let There Be Change uses?

runsonwhat reads public records only. Of the 17 tools at Accenture | France | Let There Be Change, 14 were found through code on sentelis.com, 2 through email records and 1 through DNS records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and sentelis.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/sentelis.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
