# What does Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage use?

Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage (roedigerrealty.com) shows public evidence of 17 tools, according to runsonwhat (last checked 2026-11-16).

- Industry: Real Estate
- Size: 11–50 employees
- Based in: Springfield, United States
- LinkedIn: https://www.linkedin.com/company/homewithcb

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [GoDaddy](https://www.runsonwhat.com/reverse/godaddy) | DNS | Custom domain, Email records, DNS records |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [Google Maps](https://www.runsonwhat.com/reverse/google-maps) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Hotjar](https://www.runsonwhat.com/reverse/hotjar) | Analytics | Website code |  |
| [comScore](https://www.runsonwhat.com/reverse/comscore) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot) | Sales & CRM | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |

## FAQ

### What tools does Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage use?

As of November 2026, runsonwhat has found 17 tools at Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage (roedigerrealty.com) in public records. Edge & Hosting: GoDaddy. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics, Google Tag Manager and Hotjar. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: reCAPTCHA. Last checked November 16, 2026.

### What CRM does Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage use?

Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage uses HubSpot for its CRM, according to runsonwhat (November 2026). runsonwhat found HubSpot through HubSpot code on roedigerrealty.com. HubSpot is used by 98,489 companies runsonwhat tracks.

### What analytics tools does Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage use?

Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage uses Google Analytics for analytics, alongside Google Tag Manager, Hotjar and comScore, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on roedigerrealty.com. Google Analytics is used by 903,156 companies runsonwhat tracks.

### What is Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage's website built with?

Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage uses WordPress for its website, alongside Yoast SEO, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on roedigerrealty.com. WordPress is used by 606,919 companies runsonwhat tracks.

### Does Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage use jQuery?

Yes. runsonwhat found jQuery at Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage through jQuery code on roedigerrealty.com. jQuery is a Frontend tool used by 924,285 companies runsonwhat tracks.

### How does runsonwhat know what Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage uses?

runsonwhat reads public records only. Of the 17 tools at Dayton Real Estate Experts | Dayton Realtors® | Coldwell Banker Heritage, 16 were found through code on roedigerrealty.com, 1 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and roedigerrealty.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/roedigerrealty.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
