# What does RightCapital use?

RightCapital (rightcapital.com) shows public evidence of 37 tools, according to runsonwhat (last checked 2026-10-19).

- Industry: Financial Services
- Size: 51–200 employees
- Based in: Shelton, United States
- Founded: 2015
- LinkedIn: https://www.linkedin.com/company/rightcapital

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws) | Hosting & Cloud | Website code |  |
| [Amazon Route 53](https://www.runsonwhat.com/reverse/route53) | DNS | DNS records |  |
| [Vercel](https://www.runsonwhat.com/reverse/vercel) | Hosting & Cloud | Custom domain, DNS records, Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [GSAP](https://www.runsonwhat.com/reverse/gsap) | Media & UI | Website code |  |
| [React](https://www.runsonwhat.com/reverse/react) | Frontend | Website code |  |
| [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind) | Frontend | Website code |  |
| [Next.js](https://www.runsonwhat.com/reverse/nextjs) | Frontend | Website code |  |
| [Stripe](https://www.runsonwhat.com/reverse/stripe) | Payments & Billing | DNS verification records, Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [RudderStack](https://www.runsonwhat.com/reverse/rudderstack) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads) | Ads & Pixels | Website code |  |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight) | Ads & Pixels | Website code |  |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot) | Sales & CRM | Email records |  |
| [Microsoft Xandr](https://www.runsonwhat.com/reverse/xandr) | Ads & Pixels | Website code |  |
| [Calendly](https://www.runsonwhat.com/reverse/calendly) | Sales & CRM | Website code |  |
| [ChatGPT Ads](https://www.runsonwhat.com/reverse/chatgpt-ads) | Ads & Pixels | Website code |  |
| [Pardot](https://www.runsonwhat.com/reverse/pardot) | Marketing | Custom domain, Email records, Website code |  |
| [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads) | Ads & Pixels | Website code |  |
| [LiveRamp](https://www.runsonwhat.com/reverse/liveramp) | Ads & Pixels | Website code |  |
| [Intercom](https://www.runsonwhat.com/reverse/intercom) | Support & Docs | Email records |  |
| [Bombora](https://www.runsonwhat.com/reverse/bombora) | Sales & CRM | Website code |  |
| [AdRoll](https://www.runsonwhat.com/reverse/adroll) | Ads & Pixels | Website code |  |
| [Storyblok](https://www.runsonwhat.com/reverse/storyblok) | Website & CMS | Website code |  |
| [Salesloft](https://www.runsonwhat.com/reverse/salesloft) | Sales & CRM | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | Email records, Website code |  |
| [Amazon SES](https://www.runsonwhat.com/reverse/ses) | Email Delivery | Email records, Website code |  |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt) | Security & Compliance | DNS records |  |
| [GlobalSign](https://www.runsonwhat.com/reverse/globalsign) | Security & Compliance | DNS records |  |
| [Mailgun](https://www.runsonwhat.com/reverse/mailgun) | Email Delivery | Email records, Website code |  |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert) | Security & Compliance | DNS records |  |
| [dmarcian](https://www.runsonwhat.com/reverse/dmarcian) | Security & Compliance | Email records |  |
| [Slack](https://www.runsonwhat.com/reverse/slack) | Collaboration | DNS verification records |  |
| [Cursor](https://www.runsonwhat.com/reverse/cursor) | Dev Tools | DNS verification records |  |
| [SafeBase](https://www.runsonwhat.com/reverse/safebase) | Security & Compliance | Custom domain |  |

## FAQ

### What tools does RightCapital use?

As of October 2026, runsonwhat has found 37 tools at RightCapital (rightcapital.com) in public records. Edge & Hosting: Cloudflare, Amazon Web Services and Amazon Route 53. Application: Vimeo, GSAP and React. Data & Observability: Google Analytics, Google Tag Manager and RudderStack. Go-to-market: Microsoft Ads, LinkedIn Insight Tag and HubSpot. Company Ops: Microsoft 365, Amazon SES and Let's Encrypt. Last checked October 19, 2026.

### What cloud does RightCapital run on?

RightCapital uses Amazon Web Services for hosting and cloud infrastructure, alongside Vercel, according to runsonwhat (October 2026). runsonwhat found Amazon Web Services through Amazon Web Services code on rightcapital.com. Amazon Web Services is used by 145,807 companies runsonwhat tracks.

### What CRM does RightCapital use?

RightCapital uses HubSpot for its CRM, alongside Calendly, Bombora and Salesloft, according to runsonwhat (October 2026). runsonwhat found HubSpot through email records that authorize HubSpot. HubSpot is used by 94,320 companies runsonwhat tracks.

### What email provider does RightCapital use?

RightCapital uses Microsoft 365 for email and office software, according to runsonwhat (October 2026). runsonwhat found Microsoft 365 through email records that authorize Microsoft 365 and code on rightcapital.com. Microsoft 365 is used by 712,548 companies runsonwhat tracks.

### What does RightCapital use for customer support?

RightCapital uses Intercom for customer support and documentation, according to runsonwhat (October 2026). runsonwhat found Intercom through email records that authorize Intercom. Intercom is used by 8,854 companies runsonwhat tracks.

### What payment provider does RightCapital use?

RightCapital uses Stripe for payments and billing, according to runsonwhat (October 2026). runsonwhat found Stripe through a DNS verification record for Stripe and code on rightcapital.com. Stripe is used by 28,636 companies runsonwhat tracks.

### Does RightCapital use Cloudflare?

Yes. runsonwhat found Cloudflare at RightCapital through Cloudflare code on rightcapital.com. Cloudflare is a CDN & Edge tool used by 705,343 companies runsonwhat tracks.

### Which companies have a tech stack similar to RightCapital's?

The companies with the stacks most like RightCapital's are Vouch, Shapr3D, Litmus Automation and CloudBolt, according to runsonwhat (October 2026). Each shares 13 to 17 tools with RightCapital, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what RightCapital uses?

runsonwhat reads public records only. Of the 37 tools at RightCapital, 21 were found through code on rightcapital.com, 7 through DNS records, 6 through email records and 3 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and rightcapital.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/rightcapital.com (updated October 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
