# What does Corporate Film Production Company | Redragaa Films | Mumbai use?

Corporate Film Production Company | Redragaa Films | Mumbai (redragaa.com) shows public evidence of 19 tools, according to runsonwhat (last checked 2026-11-07).

- Industry: Media Production
- Size: 11–50 employees
- Based in: Mulund West, India
- Founded: 2020
- LinkedIn: https://www.linkedin.com/company/redragaa

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | DNS records, Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [YouTube](https://www.runsonwhat.com/reverse/youtube) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [HockeyStack](https://www.runsonwhat.com/reverse/hockeystack) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp) | Support & Docs | Website code |  |
| [Elementor](https://www.runsonwhat.com/reverse/elementor) | Website & CMS | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records, Website code |  |
| [Userback](https://www.runsonwhat.com/reverse/userback) | Dev Tools | Website code |  |

## FAQ

### What tools does Corporate Film Production Company | Redragaa Films | Mumbai use?

As of November 2026, runsonwhat has found 19 tools at Corporate Film Production Company | Redragaa Films | Mumbai (redragaa.com) in public records. Edge & Hosting: Cloudflare. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Google Workspace and Userback. Last checked November 7, 2026.

### What email provider does Corporate Film Production Company | Redragaa Films | Mumbai use?

Corporate Film Production Company | Redragaa Films | Mumbai uses Google Workspace for email and office software, according to runsonwhat (November 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace and code on redragaa.com. Google Workspace is used by 421,810 companies runsonwhat tracks.

### What does Corporate Film Production Company | Redragaa Films | Mumbai use for customer support?

Corporate Film Production Company | Redragaa Films | Mumbai uses WhatsApp Business for customer support and documentation, according to runsonwhat (November 2026). runsonwhat found WhatsApp Business through WhatsApp Business code on redragaa.com. WhatsApp Business is used by 139,030 companies runsonwhat tracks.

### What analytics tools does Corporate Film Production Company | Redragaa Films | Mumbai use?

Corporate Film Production Company | Redragaa Films | Mumbai uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and HockeyStack, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on redragaa.com. Google Analytics is used by 904,020 companies runsonwhat tracks.

### What is Corporate Film Production Company | Redragaa Films | Mumbai's website built with?

Corporate Film Production Company | Redragaa Films | Mumbai uses WordPress for its website, alongside Elementor, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on redragaa.com. WordPress is used by 606,889 companies runsonwhat tracks.

### Does Corporate Film Production Company | Redragaa Films | Mumbai use jQuery?

Yes. runsonwhat found jQuery at Corporate Film Production Company | Redragaa Films | Mumbai through jQuery code on redragaa.com. jQuery is a Frontend tool used by 927,255 companies runsonwhat tracks.

### Which companies have a tech stack similar to Corporate Film Production Company | Redragaa Films | Mumbai's?

The companies with the stacks most like Corporate Film Production Company | Redragaa Films | Mumbai's are Funding, Vapi, Evervault and Limbourg & Partners, according to runsonwhat (November 2026). Each shares 8 to 10 tools with Corporate Film Production Company | Redragaa Films | Mumbai, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Corporate Film Production Company | Redragaa Films | Mumbai uses?

runsonwhat reads public records only. Of the 19 tools at Corporate Film Production Company | Redragaa Films | Mumbai, 15 were found through code on redragaa.com, 2 through DNS records, 1 through email records and 1 through website configuration files. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and redragaa.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/redragaa.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
