# What does Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates use?

Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates (pilatesrox.com) shows public evidence of 13 tools, according to runsonwhat (last checked 2026-10-24).

- Industry: Health, Wellness and Fitness
- Size: 11–50 employees
- Based in: Pacific Palisades, United States
- Founded: 2010
- LinkedIn: https://www.linkedin.com/company/pilates-rox

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |
| [WP Engine](https://www.runsonwhat.com/reverse/wpengine) | Hosting & Cloud | Website code |  |
| [NS1](https://www.runsonwhat.com/reverse/ns1) | DNS | DNS records |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [WooCommerce](https://www.runsonwhat.com/reverse/woocommerce) | Website & CMS | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |

## Recent changes at Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates

- 2026-10-24: stopped using [GoDaddy](https://www.runsonwhat.com/reverse/godaddy)
- 2026-10-24: started using [NS1](https://www.runsonwhat.com/reverse/ns1)

## FAQ

### What tools does Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates use?

As of October 2026, runsonwhat has found 13 tools at Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates (pilatesrox.com) in public records. Edge & Hosting: Cloudflare, WP Engine and NS1. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics. Go-to-market: WordPress, Meta Pixel and Yoast SEO. Company Ops: Google Workspace. Last checked October 24, 2026.

### What cloud does Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates run on?

Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates uses WP Engine for hosting and cloud infrastructure, according to runsonwhat (October 2026). runsonwhat found WP Engine through WP Engine code on pilatesrox.com. WP Engine is used by 51,519 companies runsonwhat tracks.

### What email provider does Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates use?

Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates uses Google Workspace for email and office software, according to runsonwhat (October 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace. Google Workspace is used by 406,271 companies runsonwhat tracks.

### What analytics tools does Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates use?

Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates uses Google Analytics for analytics, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on pilatesrox.com. Google Analytics is used by 889,539 companies runsonwhat tracks.

### What is Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates's website built with?

Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates uses WordPress for its website, alongside Yoast SEO and WooCommerce, according to runsonwhat (October 2026). runsonwhat found WordPress through WordPress code on pilatesrox.com. WordPress is used by 600,934 companies runsonwhat tracks.

### Does Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates use jQuery?

Yes. runsonwhat found jQuery at Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates through jQuery code on pilatesrox.com. jQuery is a Frontend tool used by 921,279 companies runsonwhat tracks.

### Has Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates changed tools recently?

Yes. On runsonwhat's rechecks, Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates started using NS1 (latest on October 24, 2026) and stopped using GoDaddy (latest on October 24, 2026). A change counts only between two checks of pilatesrox.com done the same way.

### How does runsonwhat know what Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates uses?

runsonwhat reads public records only. Of the 13 tools at Pilates Rox | Pilates Pacific Palisades | Noelle Rox Pilates, 11 were found through code on pilatesrox.com, 1 through email records and 1 through DNS records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and pilatesrox.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/pilatesrox.com (updated October 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
