# What does Patch My PC use?

Patch My PC (patchmypc.com) shows public evidence of 36 tools, according to runsonwhat (last checked 2026-10-07).

- Industry: Software
- Size: 51–200 employees
- Based in: Castle Rock, United States
- Founded: 2011
- LinkedIn: https://www.linkedin.com/company/patchmypc

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | DNS records, Email records, Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [YouTube](https://www.runsonwhat.com/reverse/youtube) | Media & UI | Website code |  |
| [Lottie](https://www.runsonwhat.com/reverse/lottie) | Media & UI | Website code |  |
| [Stripe](https://www.runsonwhat.com/reverse/stripe) | Payments & Billing | Website code |  |
| [Algolia](https://www.runsonwhat.com/reverse/algolia) | Search | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [Hotjar](https://www.runsonwhat.com/reverse/hotjar) | Analytics | Website code |  |
| [Uptime.com](https://www.runsonwhat.com/reverse/uptime-com) | Monitoring | Custom domain | 2019-09 |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight) | Ads & Pixels | Website code |  |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot) | Sales & CRM | Website code |  |
| [X Ads](https://www.runsonwhat.com/reverse/x-ads) | Ads & Pixels | Website code |  |
| [Calendly](https://www.runsonwhat.com/reverse/calendly) | Sales & CRM | Website code |  |
| [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads) | Ads & Pixels | Website code |  |
| [ActiveCampaign](https://www.runsonwhat.com/reverse/activecampaign) | Marketing | Website code |  |
| [Quantcast](https://www.runsonwhat.com/reverse/quantcast) | Ads & Pixels | Website code |  |
| [Tidio](https://www.runsonwhat.com/reverse/tidio) | Support & Docs | Website code |  |
| [GitBook](https://www.runsonwhat.com/reverse/gitbook) | Support & Docs | Custom domain | 2019-09 |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | Email records, Website code |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |
| [Cookiebot](https://www.runsonwhat.com/reverse/cookiebot) | Security & Compliance | Website code |  |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt) | Security & Compliance | DNS records |  |
| [Sectigo](https://www.runsonwhat.com/reverse/sectigo) | Security & Compliance | DNS records |  |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert) | Security & Compliance | DNS records |  |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust) | Security & Compliance | DNS records |  |
| [CleanTalk](https://www.runsonwhat.com/reverse/cleantalk) | Security & Compliance | Website code |  |
| [Rippling](https://www.runsonwhat.com/reverse/rippling) | People & HR | DNS verification records |  |

## FAQ

### What tools does Patch My PC use?

As of October 2026, runsonwhat has found 36 tools at Patch My PC (patchmypc.com) in public records. Edge & Hosting: Cloudflare. Application: jQuery, Vimeo and YouTube. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Microsoft 365, reCAPTCHA and SendGrid. Last checked October 7, 2026.

### What CRM does Patch My PC use?

Patch My PC uses HubSpot for its CRM, alongside Calendly, according to runsonwhat (October 2026). runsonwhat found HubSpot through HubSpot code on patchmypc.com. HubSpot is used by 89,521 companies runsonwhat tracks.

### What email provider does Patch My PC use?

Patch My PC uses Microsoft 365 for email and office software, according to runsonwhat (October 2026). runsonwhat found Microsoft 365 through email records that authorize Microsoft 365 and code on patchmypc.com. Microsoft 365 is used by 694,528 companies runsonwhat tracks.

### What does Patch My PC use for customer support?

Patch My PC uses Tidio for customer support and documentation, alongside GitBook, according to runsonwhat (October 2026). runsonwhat found Tidio through Tidio code on patchmypc.com. Tidio is used by 5,071 companies runsonwhat tracks.

### What payment provider does Patch My PC use?

Patch My PC uses Stripe for payments and billing, according to runsonwhat (October 2026). runsonwhat found Stripe through Stripe code on patchmypc.com. Stripe is used by 25,075 companies runsonwhat tracks.

### What analytics tools does Patch My PC use?

Patch My PC uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and Hotjar, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on patchmypc.com. Google Analytics is used by 810,505 companies runsonwhat tracks.

### How long has Patch My PC used GitBook?

Patch My PC has used GitBook since at least September 2019, going by the first public certificate of the patchmypc.com subdomain that points at GitBook. Other long-running tools at Patch My PC include Uptime.com (since September 2019).

### Does Patch My PC use jQuery?

Yes. runsonwhat found jQuery at Patch My PC through jQuery code on patchmypc.com. jQuery is a Frontend tool used by 856,011 companies runsonwhat tracks.

### Which companies have a tech stack similar to Patch My PC's?

The companies with the stacks most like Patch My PC's are Glopal, Cyera, Redivis and Rediker Software, according to runsonwhat (October 2026). Each shares 4 to 14 tools with Patch My PC, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Patch My PC uses?

runsonwhat reads public records only. Of the 36 tools at Patch My PC, 25 were found through code on patchmypc.com, 7 through DNS records, 2 through email records and 2 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and patchmypc.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/patchmypc.com (updated October 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
