# What does Netwin | Core Banking | Digital Banking | Loan Origination System use?

Netwin | Core Banking | Digital Banking | Loan Origination System (netwin.in) shows public evidence of 13 tools, according to runsonwhat (last checked 2026-11-18).

- Industry: IT Services
- Size: 201–1,000 employees
- Based in: Pathardi, India
- Founded: 1996
- LinkedIn: https://www.linkedin.com/company/netwin-systems-

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [GoDaddy](https://www.runsonwhat.com/reverse/godaddy) | DNS | DNS records, Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [YouTube](https://www.runsonwhat.com/reverse/youtube) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [Elementor](https://www.runsonwhat.com/reverse/elementor) | Website & CMS | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |

## FAQ

### What tools does Netwin | Core Banking | Digital Banking | Loan Origination System use?

As of November 2026, runsonwhat has found 13 tools at Netwin | Core Banking | Digital Banking | Loan Origination System (netwin.in) in public records. Edge & Hosting: GoDaddy. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics. Go-to-market: WordPress, Yoast SEO and Elementor. Company Ops: Google Workspace and reCAPTCHA. Last checked November 18, 2026.

### What email provider does Netwin | Core Banking | Digital Banking | Loan Origination System use?

Netwin | Core Banking | Digital Banking | Loan Origination System uses Google Workspace for email and office software, according to runsonwhat (November 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace. Google Workspace is used by 425,181 companies runsonwhat tracks.

### What analytics tools does Netwin | Core Banking | Digital Banking | Loan Origination System use?

Netwin | Core Banking | Digital Banking | Loan Origination System uses Google Analytics for analytics, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on netwin.in. Google Analytics is used by 903,685 companies runsonwhat tracks.

### What is Netwin | Core Banking | Digital Banking | Loan Origination System's website built with?

Netwin | Core Banking | Digital Banking | Loan Origination System uses WordPress for its website, alongside Yoast SEO and Elementor, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on netwin.in. WordPress is used by 607,326 companies runsonwhat tracks.

### Does Netwin | Core Banking | Digital Banking | Loan Origination System use jQuery?

Yes. runsonwhat found jQuery at Netwin | Core Banking | Digital Banking | Loan Origination System through jQuery code on netwin.in. jQuery is a Frontend tool used by 925,098 companies runsonwhat tracks.

### How does runsonwhat know what Netwin | Core Banking | Digital Banking | Loan Origination System uses?

runsonwhat reads public records only. Of the 13 tools at Netwin | Core Banking | Digital Banking | Loan Origination System, 10 were found through code on netwin.in, 2 through DNS records and 1 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and netwin.in about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/netwin.in (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
