# What does MyChoiceSoftware.com use?

MyChoiceSoftware.com (mychoicesoftware.com) shows public evidence of 40 tools, according to runsonwhat (last checked 2026-11-15).

- Industry: Software
- Size: 11–50 employees
- Based in: Lake Forest, California, United States
- Founded: 2011
- LinkedIn: https://www.linkedin.com/company/my-choice-software

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | DNS records, Website code |  |
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws) | Hosting & Cloud | Website code |  |
| [Google Cloud](https://www.runsonwhat.com/reverse/gcp) | Hosting & Cloud | Custom domain |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [React](https://www.runsonwhat.com/reverse/react) | Frontend | Website code |  |
| [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind) | Frontend | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [Hotjar](https://www.runsonwhat.com/reverse/hotjar) | Analytics | Website code |  |
| [Triple Whale](https://www.runsonwhat.com/reverse/triple-whale) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight) | Ads & Pixels | Website code |  |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads) | Ads & Pixels | Website code |  |
| [Mailchimp](https://www.runsonwhat.com/reverse/mailchimp) | Marketing | Website code |  |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot) | Sales & CRM | Custom domain | 2020-05 |
| [Shopify](https://www.runsonwhat.com/reverse/shopify) | Website & CMS | Custom domain, DNS verification records, DNS records, Website code |  |
| [Klaviyo](https://www.runsonwhat.com/reverse/klaviyo) | Marketing | DNS verification records, Website code |  |
| [HubSpot CMS](https://www.runsonwhat.com/reverse/hubspot-cms) | Website & CMS | Custom domain | 2020-05 |
| [Calendly](https://www.runsonwhat.com/reverse/calendly) | Sales & CRM | Website code |  |
| [X Ads](https://www.runsonwhat.com/reverse/x-ads) | Ads & Pixels | Website code |  |
| [ChatGPT Ads](https://www.runsonwhat.com/reverse/chatgpt-ads) | Ads & Pixels | Website code |  |
| [Criteo](https://www.runsonwhat.com/reverse/criteo) | Ads & Pixels | Website code |  |
| [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads) | Ads & Pixels | Website code |  |
| [Trustpilot](https://www.runsonwhat.com/reverse/trustpilot) | Marketing | Website code |  |
| [Judge.me](https://www.runsonwhat.com/reverse/judge-me) | Marketing | Website code |  |
| [Taboola](https://www.runsonwhat.com/reverse/taboola) | Ads & Pixels | Website code |  |
| [Outbrain](https://www.runsonwhat.com/reverse/outbrain) | Ads & Pixels | Website code |  |
| [ClickCease](https://www.runsonwhat.com/reverse/clickcease) | Ads & Pixels | Website code |  |
| [Gorgias](https://www.runsonwhat.com/reverse/gorgias) | Support & Docs | Custom domain, Website code | 2024-10 |
| [Gorgias Convert](https://www.runsonwhat.com/reverse/gorgias-convert) | Marketing | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | DNS verification records, Email records |  |
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |
| [Mailchimp Transactional](https://www.runsonwhat.com/reverse/mandrill) | Email Delivery | DNS verification records, Email records |  |
| [DMARC Digests](https://www.runsonwhat.com/reverse/dmarcdigests) | Security & Compliance | Email records |  |

## FAQ

### What tools does MyChoiceSoftware.com use?

As of November 2026, runsonwhat has found 40 tools at MyChoiceSoftware.com (mychoicesoftware.com) in public records. Edge & Hosting: Cloudflare, Amazon Web Services and Google Cloud. Application: Google Fonts, React and Tailwind CSS. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: Google Ads, Meta Pixel and LinkedIn Insight Tag. Company Ops: Microsoft 365, Google Workspace and SendGrid. Last checked November 15, 2026.

### What cloud does MyChoiceSoftware.com run on?

MyChoiceSoftware.com uses Amazon Web Services for hosting and cloud infrastructure, alongside Google Cloud, according to runsonwhat (November 2026). runsonwhat found Amazon Web Services through Amazon Web Services code on mychoicesoftware.com. Amazon Web Services is used by 147,980 companies runsonwhat tracks.

### What CRM does MyChoiceSoftware.com use?

MyChoiceSoftware.com uses HubSpot for its CRM, alongside Calendly, according to runsonwhat (November 2026). runsonwhat found HubSpot through a subdomain that points at HubSpot, and MyChoiceSoftware.com has used it since at least May 2020. HubSpot is used by 98,573 companies runsonwhat tracks.

### What email provider does MyChoiceSoftware.com use?

MyChoiceSoftware.com uses Microsoft 365 for email and office software, alongside Google Workspace, according to runsonwhat (November 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365 and email records. Microsoft 365 is used by 742,896 companies runsonwhat tracks.

### What does MyChoiceSoftware.com use for customer support?

MyChoiceSoftware.com uses Gorgias for customer support and documentation, according to runsonwhat (November 2026). runsonwhat found Gorgias through a subdomain that points at Gorgias and code on mychoicesoftware.com, and MyChoiceSoftware.com has used it since at least October 2024. Gorgias is used by 4,027 companies runsonwhat tracks.

### What analytics tools does MyChoiceSoftware.com use?

MyChoiceSoftware.com uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and Hotjar, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on mychoicesoftware.com. Google Analytics is used by 903,083 companies runsonwhat tracks.

### How long has MyChoiceSoftware.com used HubSpot?

MyChoiceSoftware.com has used HubSpot since at least May 2020, going by the first public certificate of the mychoicesoftware.com subdomain that points at HubSpot. Other long-running tools at MyChoiceSoftware.com include HubSpot CMS (since May 2020) and Gorgias (since October 2024).

### Does MyChoiceSoftware.com use Google Fonts?

Yes. runsonwhat found Google Fonts at MyChoiceSoftware.com through Google Fonts code on mychoicesoftware.com. Google Fonts is a Media & UI tool used by 825,995 companies runsonwhat tracks.

### How does runsonwhat know what MyChoiceSoftware.com uses?

runsonwhat reads public records only. Of the 40 tools at MyChoiceSoftware.com, 26 were found through code on mychoicesoftware.com, 5 through DNS records, 5 through subdomains that point at the vendor, 3 through email records and 1 through website configuration files. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and mychoicesoftware.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/mychoicesoftware.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
