# What does LINQ | K‑12 Software use?

LINQ | K‑12 Software (linq.com) shows public evidence of 53 tools, according to runsonwhat (last checked 2026-11-10).

- Industry: Education Management
- Size: 201–1,000 employees
- Based in: Austin, United States
- Founded: 1989
- LinkedIn: https://www.linkedin.com/company/ems-linq-inc

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | DNS records, Website code |  |
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws) | Hosting & Cloud | Custom domain | 2025-01 |
| [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront) | CDN & Edge | Custom domain | 2025-01 |
| [Vercel](https://www.runsonwhat.com/reverse/vercel) | Hosting & Cloud | DNS records |  |
| [WP Engine](https://www.runsonwhat.com/reverse/wpengine) | Hosting & Cloud | Custom domain |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Adobe Fonts](https://www.runsonwhat.com/reverse/adobe-fonts) | Media & UI | Website code |  |
| [Anthropic](https://www.runsonwhat.com/reverse/anthropic) | AI | DNS verification records |  |
| [OpenAI](https://www.runsonwhat.com/reverse/openai) | AI | DNS verification records |  |
| [Auth0](https://www.runsonwhat.com/reverse/auth0) | Auth & Identity | Website config |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Hotjar](https://www.runsonwhat.com/reverse/hotjar) | Analytics | Website code |  |
| [Crazy Egg](https://www.runsonwhat.com/reverse/crazyegg) | Analytics | Website code |  |
| [LaunchDarkly](https://www.runsonwhat.com/reverse/launchdarkly) | Flags & Experiments | DNS verification records |  |
| [FullStory](https://www.runsonwhat.com/reverse/fullstory) | Analytics | Website code |  |
| [Pendo](https://www.runsonwhat.com/reverse/pendo) | Analytics | DNS verification records |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight) | Ads & Pixels | Website code |  |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads) | Ads & Pixels | Website code |  |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot) | Sales & CRM | Website code |  |
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce) | Sales & CRM | Custom domain, Website code |  |
| [Pardot](https://www.runsonwhat.com/reverse/pardot) | Marketing | Custom domain, DNS verification records, Website code | 2019-10 |
| [The Trade Desk](https://www.runsonwhat.com/reverse/tradedesk) | Ads & Pixels | Website code |  |
| [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads) | Ads & Pixels | Website code |  |
| [Salesloft](https://www.runsonwhat.com/reverse/salesloft) | Sales & CRM | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | DNS verification records, Email records, Website code |  |
| [Apple Business](https://www.runsonwhat.com/reverse/apple) | Workspace | DNS verification records |  |
| [Atlassian](https://www.runsonwhat.com/reverse/atlassian) | Dev Tools | DNS verification records |  |
| [Amazon SES](https://www.runsonwhat.com/reverse/ses) | Email Delivery | DNS verification records |  |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt) | Security & Compliance | DNS records |  |
| [Mailchimp Transactional](https://www.runsonwhat.com/reverse/mandrill) | Email Delivery | Email records |  |
| [CookieYes](https://www.runsonwhat.com/reverse/cookieyes) | Security & Compliance | Website code |  |
| [Sectigo](https://www.runsonwhat.com/reverse/sectigo) | Security & Compliance | DNS records |  |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert) | Security & Compliance | DNS records |  |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust) | Security & Compliance | DNS records |  |
| [accessiBe](https://www.runsonwhat.com/reverse/accessibe) | Security & Compliance | Website code |  |
| [Sophos](https://www.runsonwhat.com/reverse/sophos) | Security & Compliance | DNS verification records |  |
| [Amazon Trust Services](https://www.runsonwhat.com/reverse/amazon-trust) | Security & Compliance | DNS records |  |
| [Miro](https://www.runsonwhat.com/reverse/miro) | Collaboration | DNS verification records |  |
| [Slack](https://www.runsonwhat.com/reverse/slack) | Collaboration | DNS verification records |  |
| [Duo](https://www.runsonwhat.com/reverse/duo) | Security & Compliance | DNS verification records |  |
| [Red Sift OnDMARC](https://www.runsonwhat.com/reverse/redsift) | Security & Compliance | Email records |  |
| [SparkPost](https://www.runsonwhat.com/reverse/sparkpost) | Email Delivery | Custom domain |  |
| [Sage Intacct](https://www.runsonwhat.com/reverse/sage-intacct) | Finance & Legal | DNS verification records |  |
| [Amazon Business](https://www.runsonwhat.com/reverse/amazon-business) | Finance & Legal | DNS verification records |  |
| [Wrike](https://www.runsonwhat.com/reverse/wrike) | Collaboration | DNS verification records |  |
| [SafeBase](https://www.runsonwhat.com/reverse/safebase) | Security & Compliance | Custom domain | 2026-05 |

## Recent changes at LINQ | K‑12 Software

- 2026-11-10: started using [Vercel](https://www.runsonwhat.com/reverse/vercel)

## FAQ

### What tools does LINQ | K‑12 Software use?

As of November 2026, runsonwhat has found 53 tools at LINQ | K‑12 Software (linq.com) in public records. Edge & Hosting: Cloudflare, Amazon Web Services and Amazon CloudFront. Application: jQuery, Google Fonts and Adobe Fonts. Data & Observability: Google Analytics, Google Tag Manager and Hotjar. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Microsoft 365, Apple Business and Atlassian. Last checked November 10, 2026.

### What cloud does LINQ | K‑12 Software run on?

LINQ | K‑12 Software uses Amazon Web Services for hosting and cloud infrastructure, alongside Vercel and WP Engine, according to runsonwhat (November 2026). runsonwhat found Amazon Web Services through a subdomain that points at Amazon Web Services, and LINQ | K‑12 Software has used it since at least January 2025. Amazon Web Services is used by 147,753 companies runsonwhat tracks.

### What CRM does LINQ | K‑12 Software use?

LINQ | K‑12 Software uses HubSpot for its CRM, alongside Salesforce and Salesloft, according to runsonwhat (November 2026). runsonwhat found HubSpot through HubSpot code on linq.com. HubSpot is used by 98,221 companies runsonwhat tracks.

### What email provider does LINQ | K‑12 Software use?

LINQ | K‑12 Software uses Microsoft 365 for email and office software, alongside Apple Business, according to runsonwhat (November 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365 and email records. Microsoft 365 is used by 739,107 companies runsonwhat tracks.

### What analytics tools does LINQ | K‑12 Software use?

LINQ | K‑12 Software uses Google Analytics for analytics, alongside Google Tag Manager, Hotjar and Crazy Egg, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on linq.com. Google Analytics is used by 904,483 companies runsonwhat tracks.

### What is LINQ | K‑12 Software's website built with?

LINQ | K‑12 Software uses WordPress for its website, alongside Yoast SEO, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on linq.com. WordPress is used by 607,243 companies runsonwhat tracks.

### How long has LINQ | K‑12 Software used Pardot?

LINQ | K‑12 Software has used Pardot since at least October 2019, going by the first public certificate of the linq.com subdomain that points at Pardot. Other long-running tools at LINQ | K‑12 Software include Amazon CloudFront (since January 2025), Amazon Web Services (since January 2025) and SafeBase (since May 2026).

### Does LINQ | K‑12 Software use jQuery?

Yes. runsonwhat found jQuery at LINQ | K‑12 Software through jQuery code on linq.com. jQuery is a Frontend tool used by 927,043 companies runsonwhat tracks.

### Does LINQ | K‑12 Software use AI tools?

Yes. runsonwhat has found Anthropic and OpenAI at LINQ | K‑12 Software; Anthropic, for example, through a DNS verification record for Anthropic. AI services called only from servers leave no public trace, so LINQ | K‑12 Software may use more AI tools than these.

### Has LINQ | K‑12 Software changed tools recently?

Yes. On runsonwhat's rechecks, LINQ | K‑12 Software started using Vercel (latest on November 10, 2026). A change counts only between two checks of linq.com done the same way.

### Which companies have a tech stack similar to LINQ | K‑12 Software's?

The companies with the stacks most like LINQ | K‑12 Software's are Model N, Canto, Gigamon and CS DISCO, according to runsonwhat (November 2026). Each shares 16 to 30 tools with LINQ | K‑12 Software, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what LINQ | K‑12 Software uses?

runsonwhat reads public records only. Of the 53 tools at LINQ | K‑12 Software, 23 were found through DNS records, 20 through code on linq.com, 7 through subdomains that point at the vendor, 2 through email records and 1 through website configuration files. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and linq.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/linq.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
