# What does Future Target Institute | British Council IELTS | Pearson PTE use?

Future Target Institute | British Council IELTS | Pearson PTE (ftiuae.com) shows public evidence of 15 tools, according to runsonwhat (last checked 2026-11-11).

- Industry: Education Management
- Size: 51–200 employees
- Based in: Dubai, United Arab Emirates
- Founded: 2015
- LinkedIn: https://www.linkedin.com/company/futuretargetinstitute

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |
| [Hostinger](https://www.runsonwhat.com/reverse/hostinger) | Hosting & Cloud | Custom domain, Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [YouTube](https://www.runsonwhat.com/reverse/youtube) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Zoho PageSense](https://www.runsonwhat.com/reverse/zoho-pagesense) | Flags & Experiments | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [WhatsApp Business](https://www.runsonwhat.com/reverse/whatsapp) | Support & Docs | Website code |  |
| [Zoho](https://www.runsonwhat.com/reverse/zoho) | Sales & CRM | Website code |  |
| [Ahrefs](https://www.runsonwhat.com/reverse/ahrefs) | Marketing | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Titan](https://www.runsonwhat.com/reverse/titan-email) | Workspace | Email records |  |

## FAQ

### What tools does Future Target Institute | British Council IELTS | Pearson use?

As of November 2026, runsonwhat has found 15 tools at Future Target Institute | British Council IELTS | Pearson (ftiuae.com) in public records. Edge & Hosting: Cloudflare and Hostinger. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics and Zoho PageSense. Go-to-market: Google Ads, WhatsApp Business and Zoho. Company Ops: Titan. Last checked November 11, 2026.

### What cloud does Future Target Institute | British Council IELTS | Pearson run on?

Future Target Institute | British Council IELTS | Pearson uses Hostinger for hosting and cloud infrastructure, according to runsonwhat (November 2026). runsonwhat found Hostinger through a subdomain that points at Hostinger and code on ftiuae.com. Hostinger is used by 47,336 companies runsonwhat tracks.

### What CRM does Future Target Institute | British Council IELTS | Pearson use?

Future Target Institute | British Council IELTS | Pearson uses Zoho for its CRM, according to runsonwhat (November 2026). runsonwhat found Zoho through Zoho code on ftiuae.com. Zoho is used by 65,602 companies runsonwhat tracks.

### What email provider does Future Target Institute | British Council IELTS | Pearson use?

Future Target Institute | British Council IELTS | Pearson uses Titan for email and office software, according to runsonwhat (November 2026). runsonwhat found Titan through email records that authorize Titan. Titan is used by 4,660 companies runsonwhat tracks.

### What does Future Target Institute | British Council IELTS | Pearson use for customer support?

Future Target Institute | British Council IELTS | Pearson uses WhatsApp Business for customer support and documentation, according to runsonwhat (November 2026). runsonwhat found WhatsApp Business through WhatsApp Business code on ftiuae.com. WhatsApp Business is used by 139,146 companies runsonwhat tracks.

### What analytics tools does Future Target Institute | British Council IELTS | Pearson use?

Future Target Institute | British Council IELTS | Pearson uses Google Analytics for analytics, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on ftiuae.com. Google Analytics is used by 904,247 companies runsonwhat tracks.

### Does Future Target Institute | British Council IELTS | Pearson use jQuery?

Yes. runsonwhat found jQuery at Future Target Institute | British Council IELTS | Pearson through jQuery code on ftiuae.com. jQuery is a Frontend tool used by 927,308 companies runsonwhat tracks.

### Which companies have a tech stack similar to Future Target Institute | British Council IELTS | Pearson's?

The companies with the stacks most like Future Target Institute | British Council IELTS | Pearson's are 京都産業大学, Snow Kingdom, Healthee and Pinturas BLER®, according to runsonwhat (November 2026). Each shares 7 to 10 tools with Future Target Institute | British Council IELTS | Pearson, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Future Target Institute | British Council IELTS | Pearson uses?

runsonwhat reads public records only. Of the 15 tools at Future Target Institute | British Council IELTS | Pearson, 12 were found through code on ftiuae.com, 1 through DNS records, 1 through subdomains that point at the vendor and 1 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and ftiuae.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/ftiuae.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
