# What does First use?

First (first.io) shows public evidence of 23 tools, according to runsonwhat (last checked 2026-10-20).

- Industry: Software
- Size: 11–50 employees
- Based in: Durham, United States
- LinkedIn: https://www.linkedin.com/company/first-

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws) | Hosting & Cloud | Custom domain |  |
| [Amazon Route 53](https://www.runsonwhat.com/reverse/route53) | DNS | DNS records |  |
| [Google Cloud](https://www.runsonwhat.com/reverse/gcp) | Hosting & Cloud | Custom domain |  |
| [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront) | CDN & Edge | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Ad Manager](https://www.runsonwhat.com/reverse/google-ad-manager) | Ads & Pixels | Website config |  |
| [Microsoft Xandr](https://www.runsonwhat.com/reverse/xandr) | Ads & Pixels | Website config |  |
| [Magnite](https://www.runsonwhat.com/reverse/magnite) | Ads & Pixels | Website config |  |
| [PubMatic](https://www.runsonwhat.com/reverse/pubmatic) | Ads & Pixels | Website config |  |
| [OpenX](https://www.runsonwhat.com/reverse/openx) | Ads & Pixels | Website config |  |
| [Amazon Publisher Services](https://www.runsonwhat.com/reverse/amazon-publisher-services) | Ads & Pixels | Website config |  |
| [Media.net](https://www.runsonwhat.com/reverse/media-net) | Ads & Pixels | Website config |  |
| [Index Exchange](https://www.runsonwhat.com/reverse/index-exchange) | Ads & Pixels | Website config |  |
| [TripleLift](https://www.runsonwhat.com/reverse/triplelift) | Ads & Pixels | Website config |  |
| [Sovrn](https://www.runsonwhat.com/reverse/sovrn) | Ads & Pixels | Website config |  |
| [Teads](https://www.runsonwhat.com/reverse/teads) | Ads & Pixels | Website config |  |
| [Sharethrough](https://www.runsonwhat.com/reverse/sharethrough) | Ads & Pixels | Website config |  |
| [Customer.io](https://www.runsonwhat.com/reverse/customerio) | Marketing | Custom domain, Email records |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | DNS verification records, Email records |  |
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |
| [Amazon SES](https://www.runsonwhat.com/reverse/ses) | Email Delivery | Email records |  |
| [Mimecast](https://www.runsonwhat.com/reverse/mimecast) | Security & Compliance | Email records |  |

## FAQ

### What tools does First use?

As of October 2026, runsonwhat has found 23 tools at First (first.io) in public records. Edge & Hosting: Amazon Web Services, Amazon Route 53 and Google Cloud. Go-to-market: Google Ad Manager, Microsoft Xandr and Magnite. Company Ops: Microsoft 365, Google Workspace and SendGrid. Last checked October 20, 2026.

### What cloud does First run on?

First uses Amazon Web Services for hosting and cloud infrastructure, alongside Google Cloud, according to runsonwhat (October 2026). runsonwhat found Amazon Web Services through a subdomain that points at Amazon Web Services. Amazon Web Services is used by 145,307 companies runsonwhat tracks.

### What email provider does First use?

First uses Microsoft 365 for email and office software, alongside Google Workspace, according to runsonwhat (October 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365 and email records. Microsoft 365 is used by 706,442 companies runsonwhat tracks.

### What marketing software does First use?

First uses Customer.io for marketing, according to runsonwhat (October 2026). runsonwhat found Customer.io through a subdomain that points at Customer.io and email records. Customer.io is used by 1,807 companies runsonwhat tracks.

### Does First use SendGrid?

Yes. runsonwhat found SendGrid at First through email records that authorize SendGrid. SendGrid is a Email Delivery tool used by 192,391 companies runsonwhat tracks.

### Which companies have a tech stack similar to First's?

The companies with the stacks most like First's are Coohom, Snaplion, photobox and Staytuned, according to runsonwhat (October 2026). Each shares 4 to 7 tools with First, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what First uses?

runsonwhat reads public records only. Of the 23 tools at First, 12 were found through website configuration files, 4 through email records, 3 through DNS records, 3 through subdomains that point at the vendor and 1 through code on first.io. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and first.io about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/first.io (updated October 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
