# What does Exercise.com | Software to grow your fitness business use?

Exercise.com | Software to grow your fitness business (exercise.com) shows public evidence of 49 tools, according to runsonwhat (last checked 2026-10-31).

- Industry: Health, Wellness and Fitness
- Size: 11–50 employees
- Based in: Birmingham, United States
- LinkedIn: https://www.linkedin.com/company/daxkoexercise

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | DNS records, Email records, Website code |  |
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws) | Hosting & Cloud | Custom domain, Website code |  |
| [Vercel](https://www.runsonwhat.com/reverse/vercel) | Hosting & Cloud | Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [YouTube](https://www.runsonwhat.com/reverse/youtube) | Media & UI | Website code |  |
| [React](https://www.runsonwhat.com/reverse/react) | Frontend | Website code |  |
| [Tailwind CSS](https://www.runsonwhat.com/reverse/tailwind) | Frontend | Website code |  |
| [Next.js](https://www.runsonwhat.com/reverse/nextjs) | Frontend | Website code |  |
| [Vue.js](https://www.runsonwhat.com/reverse/vue) | Frontend | Website code |  |
| [Stripe](https://www.runsonwhat.com/reverse/stripe) | Payments & Billing | DNS verification records, Website code |  |
| [Twilio](https://www.runsonwhat.com/reverse/twilio) | Backend & Database | DNS verification records |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [Sentry](https://www.runsonwhat.com/reverse/sentry) | Monitoring | Website code |  |
| [Hotjar](https://www.runsonwhat.com/reverse/hotjar) | Analytics | Website code |  |
| [Vercel Analytics](https://www.runsonwhat.com/reverse/vercel-analytics) | Analytics | Website code |  |
| [Atlassian Statuspage](https://www.runsonwhat.com/reverse/statuspage) | Monitoring | Custom domain |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight) | Ads & Pixels | Website code |  |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads) | Ads & Pixels | Website code |  |
| [Mailchimp](https://www.runsonwhat.com/reverse/mailchimp) | Marketing | Email records, Website code |  |
| [HubSpot](https://www.runsonwhat.com/reverse/hubspot) | Sales & CRM | Custom domain, Email records, Website code |  |
| [Pinterest](https://www.runsonwhat.com/reverse/pinterest) | Ads & Pixels | DNS verification records |  |
| [All in One SEO](https://www.runsonwhat.com/reverse/aioseo) | Website & CMS | Website code |  |
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce) | Sales & CRM | Email records, Website code |  |
| [HubSpot CMS](https://www.runsonwhat.com/reverse/hubspot-cms) | Website & CMS | Custom domain |  |
| [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads) | Ads & Pixels | Website code |  |
| [LiveChat](https://www.runsonwhat.com/reverse/livechat) | Support & Docs | Website code |  |
| [ClickCease](https://www.runsonwhat.com/reverse/clickcease) | Ads & Pixels | Website code |  |
| [Qualified](https://www.runsonwhat.com/reverse/qualified) | Sales & CRM | Website code |  |
| [Salesloft](https://www.runsonwhat.com/reverse/salesloft) | Sales & CRM | Website code |  |
| [Chili Piper](https://www.runsonwhat.com/reverse/chilipiper) | Sales & CRM | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | DNS verification records, Email records, Website code |  |
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |
| [Apple Business](https://www.runsonwhat.com/reverse/apple) | Workspace | DNS verification records |  |
| [Atlassian](https://www.runsonwhat.com/reverse/atlassian) | Dev Tools | DNS verification records |  |
| [Amazon SES](https://www.runsonwhat.com/reverse/ses) | Email Delivery | Email records, Website code |  |
| [Mailchimp Transactional](https://www.runsonwhat.com/reverse/mandrill) | Email Delivery | Email records |  |
| [Zoom](https://www.runsonwhat.com/reverse/zoom) | Collaboration | DNS verification records |  |
| [Slack](https://www.runsonwhat.com/reverse/slack) | Collaboration | DNS verification records |  |
| [Amazon Business](https://www.runsonwhat.com/reverse/amazon-business) | Finance & Legal | DNS verification records |  |
| [Ketch](https://www.runsonwhat.com/reverse/ketch) | Security & Compliance | Website code |  |
| [Marker.io](https://www.runsonwhat.com/reverse/marker-io) | Dev Tools | Website code |  |

## FAQ

### What tools does Exercise.com | Software to grow your fitness business use?

As of November 2026, runsonwhat has found 49 tools at Exercise.com | Software to grow your fitness business (exercise.com) in public records. Edge & Hosting: Cloudflare, Amazon Web Services and Vercel. Application: Font Awesome, Vimeo and YouTube. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Microsoft 365, Google Workspace and SendGrid. Last checked October 31, 2026.

### What cloud does Exercise.com | Software to grow your fitness business run on?

Exercise.com | Software to grow your fitness business uses Amazon Web Services for hosting and cloud infrastructure, alongside Vercel, according to runsonwhat (November 2026). runsonwhat found Amazon Web Services through a subdomain that points at Amazon Web Services and code on exercise.com. Amazon Web Services is used by 146,764 companies runsonwhat tracks.

### What CRM does Exercise.com | Software to grow your fitness business use?

Exercise.com | Software to grow your fitness business uses HubSpot for its CRM, alongside Salesforce, Qualified and Salesloft, according to runsonwhat (November 2026). runsonwhat found HubSpot through a subdomain that points at HubSpot and email records. HubSpot is used by 96,307 companies runsonwhat tracks.

### What email provider does Exercise.com | Software to grow your fitness business use?

Exercise.com | Software to grow your fitness business uses Microsoft 365 for email and office software, alongside Google Workspace and Apple Business, according to runsonwhat (November 2026). runsonwhat found Microsoft 365 through a DNS verification record for Microsoft 365 and email records. Microsoft 365 is used by 719,668 companies runsonwhat tracks.

### What does Exercise.com | Software to grow your fitness business use for customer support?

Exercise.com | Software to grow your fitness business uses LiveChat for customer support and documentation, according to runsonwhat (November 2026). runsonwhat found LiveChat through LiveChat code on exercise.com. LiveChat is used by 7,395 companies runsonwhat tracks.

### What payment provider does Exercise.com | Software to grow your fitness business use?

Exercise.com | Software to grow your fitness business uses Stripe for payments and billing, according to runsonwhat (November 2026). runsonwhat found Stripe through a DNS verification record for Stripe and code on exercise.com. Stripe is used by 30,934 companies runsonwhat tracks.

### Does Exercise.com | Software to grow your fitness business use Cloudflare?

Yes. runsonwhat found Cloudflare at Exercise.com | Software to grow your fitness business through DNS records that point at Cloudflare and email records. Cloudflare is a CDN & Edge tool used by 724,901 companies runsonwhat tracks.

### Which companies have a tech stack similar to Exercise.com | Software to grow your fitness business's?

The companies with the stacks most like Exercise.com | Software to grow your fitness business' are Oyster, Wildsparq, CarbonChain and accessiBe, according to runsonwhat (November 2026). Each shares 14 to 24 tools with Exercise.com | Software to grow your fitness business, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Exercise.com | Software to grow your fitness business uses?

runsonwhat reads public records only. Of the 49 tools at Exercise.com | Software to grow your fitness business, 28 were found through code on exercise.com, 11 through DNS records, 6 through email records and 4 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and exercise.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/exercise.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
