# What does CEFALY use?

CEFALY (cefaly.com) shows public evidence of 40 tools, according to runsonwhat (last checked 2026-10-27).

- Industry: Medical Devices
- Size: 11–50 employees
- Based in: Darien, United States
- Founded: 2004
- LinkedIn: https://www.linkedin.com/company/cefaly

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | DNS records, Website code |  |
| [OVHcloud](https://www.runsonwhat.com/reverse/ovh) | Hosting & Cloud | Custom domain, Email records |  |
| [Oracle Cloud](https://www.runsonwhat.com/reverse/oracle-cloud) | Hosting & Cloud | Email records |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [GTranslate](https://www.runsonwhat.com/reverse/gtranslate) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [Crazy Egg](https://www.runsonwhat.com/reverse/crazyegg) | Analytics | Website code |  |
| [VWO](https://www.runsonwhat.com/reverse/vwo) | Flags & Experiments | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | DNS verification records, Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [Elementor](https://www.runsonwhat.com/reverse/elementor) | Website & CMS | Website code |  |
| [LinkedIn Insight Tag](https://www.runsonwhat.com/reverse/linkedin-insight) | Ads & Pixels | Website code |  |
| [Microsoft Ads](https://www.runsonwhat.com/reverse/bing-ads) | Ads & Pixels | Website code |  |
| [Shopify](https://www.runsonwhat.com/reverse/shopify) | Website & CMS | Custom domain | 2026-08 |
| [TikTok Pixel](https://www.runsonwhat.com/reverse/tiktok-pixel) | Ads & Pixels | Website code |  |
| [Pinterest](https://www.runsonwhat.com/reverse/pinterest) | Ads & Pixels | DNS verification records, Website code |  |
| [Microsoft Xandr](https://www.runsonwhat.com/reverse/xandr) | Ads & Pixels | Website code |  |
| [Salesforce](https://www.runsonwhat.com/reverse/salesforce) | Sales & CRM | Email records, Website code |  |
| [The Trade Desk](https://www.runsonwhat.com/reverse/tradedesk) | Ads & Pixels | Website code |  |
| [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads) | Ads & Pixels | Website code |  |
| [Yotpo](https://www.runsonwhat.com/reverse/yotpo) | Marketing | Website code |  |
| [Attentive](https://www.runsonwhat.com/reverse/attentive) | Marketing | Website code |  |
| [impact.com](https://www.runsonwhat.com/reverse/impact-com) | Marketing | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Microsoft 365](https://www.runsonwhat.com/reverse/microsoft-365) | Workspace | Email records, DNS verification records, Website code |  |
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |
| [Apple Business](https://www.runsonwhat.com/reverse/apple) | Workspace | DNS verification records |  |
| [Let's Encrypt](https://www.runsonwhat.com/reverse/letsencrypt) | Security & Compliance | DNS records |  |
| [Sectigo](https://www.runsonwhat.com/reverse/sectigo) | Security & Compliance | DNS records |  |
| [DigiCert](https://www.runsonwhat.com/reverse/digicert) | Security & Compliance | DNS records |  |
| [Google Trust Services](https://www.runsonwhat.com/reverse/google-trust) | Security & Compliance | DNS records |  |
| [Amazon Trust Services](https://www.runsonwhat.com/reverse/amazon-trust) | Security & Compliance | DNS records |  |
| [URIports](https://www.runsonwhat.com/reverse/uriports) | Security & Compliance | Email records |  |
| [Rippling](https://www.runsonwhat.com/reverse/rippling) | People & HR | DNS verification records |  |

## FAQ

### What tools does CEFALY use?

As of November 2026, runsonwhat has found 40 tools at CEFALY (cefaly.com) in public records. Edge & Hosting: Cloudflare, OVHcloud and Oracle Cloud. Application: jQuery, Google Fonts and GTranslate. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Microsoft 365, Google Workspace and SendGrid. Last checked October 27, 2026.

### What cloud does CEFALY run on?

CEFALY uses OVHcloud for hosting and cloud infrastructure, alongside Oracle Cloud, according to runsonwhat (November 2026). runsonwhat found OVHcloud through a subdomain that points at OVHcloud and email records. OVHcloud is used by 27,380 companies runsonwhat tracks.

### What CRM does CEFALY use?

CEFALY uses Salesforce for its CRM, according to runsonwhat (November 2026). runsonwhat found Salesforce through email records that authorize Salesforce and code on cefaly.com. Salesforce is used by 34,460 companies runsonwhat tracks.

### What email provider does CEFALY use?

CEFALY uses Microsoft 365 for email and office software, alongside Google Workspace and Apple Business, according to runsonwhat (November 2026). runsonwhat found Microsoft 365 through email records that authorize Microsoft 365 and a DNS verification record. Microsoft 365 is used by 718,536 companies runsonwhat tracks.

### What analytics tools does CEFALY use?

CEFALY uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and Crazy Egg, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on cefaly.com. Google Analytics is used by 906,706 companies runsonwhat tracks.

### What is CEFALY's website built with?

CEFALY uses WordPress for its website, alongside Yoast SEO, Elementor and Shopify, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on cefaly.com. WordPress is used by 607,231 companies runsonwhat tracks.

### How long has CEFALY used Shopify?

CEFALY has used Shopify since at least August 2026, going by the first public certificate of the cefaly.com subdomain that points at Shopify.

### Does CEFALY use jQuery?

Yes. runsonwhat found jQuery at CEFALY through jQuery code on cefaly.com. jQuery is a Frontend tool used by 930,453 companies runsonwhat tracks.

### Which companies have a tech stack similar to CEFALY's?

The companies with the stacks most like CEFALY's are Eden Brothers, My Green Mattress, Toppik.com and Maev, according to runsonwhat (November 2026). Each shares 12 to 15 tools with CEFALY, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what CEFALY uses?

runsonwhat reads public records only. Of the 40 tools at CEFALY, 21 were found through code on cefaly.com, 11 through DNS records, 6 through email records and 2 through subdomains that point at the vendor. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and cefaly.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/cefaly.com (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
