# What does Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos use?

Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos (bugliottidesarrollos.com.ar) shows public evidence of 20 tools, according to runsonwhat (last checked 2026-11-12).

- Industry: Construction
- Size: 51–200 employees
- Based in: Córdoba, Argentina
- LinkedIn: https://www.linkedin.com/company/bugliotti-desarrollos-urbanos

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [YouTube](https://www.runsonwhat.com/reverse/youtube) | Media & UI | Website code |  |
| [Cloudinary](https://www.runsonwhat.com/reverse/cloudinary) | Media & UI | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Microsoft Clarity](https://www.runsonwhat.com/reverse/clarity) | Analytics | Website code |  |
| [Hotjar](https://www.runsonwhat.com/reverse/hotjar) | Analytics | Website code |  |
| [Loggly](https://www.runsonwhat.com/reverse/loggly) | Analytics | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [WordPress](https://www.runsonwhat.com/reverse/wordpress) | Website & CMS | Website code |  |
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | Website code |  |
| [Yoast SEO](https://www.runsonwhat.com/reverse/yoast) | Website & CMS | Website code |  |
| [Elementor](https://www.runsonwhat.com/reverse/elementor) | Website & CMS | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |

## FAQ

### What tools does Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos use?

As of November 2026, runsonwhat has found 20 tools at Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos (bugliottidesarrollos.com.ar) in public records. Edge & Hosting: Cloudflare. Application: jQuery, Google Fonts and Vimeo. Data & Observability: Google Analytics, Google Tag Manager and Microsoft Clarity. Go-to-market: WordPress, Google Ads and Meta Pixel. Company Ops: Google Workspace and reCAPTCHA. Last checked November 12, 2026.

### What email provider does Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos use?

Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos uses Google Workspace for email and office software, according to runsonwhat (November 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace. Google Workspace is used by 422,559 companies runsonwhat tracks.

### What analytics tools does Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos use?

Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos uses Google Analytics for analytics, alongside Google Tag Manager, Microsoft Clarity and Hotjar, according to runsonwhat (November 2026). runsonwhat found Google Analytics through Google Analytics code on bugliottidesarrollos.com.ar. Google Analytics is used by 904,255 companies runsonwhat tracks.

### What is Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos's website built with?

Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos uses WordPress for its website, alongside Yoast SEO and Elementor, according to runsonwhat (November 2026). runsonwhat found WordPress through WordPress code on bugliottidesarrollos.com.ar. WordPress is used by 606,989 companies runsonwhat tracks.

### Does Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos use jQuery?

Yes. runsonwhat found jQuery at Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos through jQuery code on bugliottidesarrollos.com.ar. jQuery is a Frontend tool used by 927,312 companies runsonwhat tracks.

### Which companies have a tech stack similar to Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos's?

The companies with the stacks most like Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos' are Unbiased, Pelba, Green and Soho Denim, according to runsonwhat (November 2026). Each shares 9 to 11 tools with Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos uses?

runsonwhat reads public records only. Of the 20 tools at Departamentos en venta | Desarrollista de Córdoba. | Bugliotti Desarrollos Urbanos, 18 were found through code on bugliottidesarrollos.com.ar, 1 through DNS records and 1 through email records. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and bugliottidesarrollos.com.ar about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/bugliottidesarrollos.com.ar (updated November 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
