# What does 64 Audio use?

64 Audio (64audio.com) shows public evidence of 34 tools, according to runsonwhat (last checked 2026-10-08).

- Industry: Electrical/electronic Manufacturing
- Size: 51–200 employees
- Based in: Vancouver, United States
- Founded: 2009
- LinkedIn: https://www.linkedin.com/company/64-audio

## Edge & Hosting

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Cloudflare](https://www.runsonwhat.com/reverse/cloudflare) | CDN & Edge | Website code |  |
| [GoDaddy](https://www.runsonwhat.com/reverse/godaddy) | DNS | DNS records, Website code |  |
| [Amazon Web Services](https://www.runsonwhat.com/reverse/aws) | Hosting & Cloud | Website code |  |
| [Amazon CloudFront](https://www.runsonwhat.com/reverse/cloudfront) | CDN & Edge | Custom domain |  |
| [Bunny.net](https://www.runsonwhat.com/reverse/bunny) | CDN & Edge | Website code |  |

## Application

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [jQuery](https://www.runsonwhat.com/reverse/jquery) | Frontend | Website code |  |
| [Google Fonts](https://www.runsonwhat.com/reverse/google-fonts) | Media & UI | Website code |  |
| [Font Awesome](https://www.runsonwhat.com/reverse/fontawesome) | Media & UI | Website code |  |
| [Vimeo](https://www.runsonwhat.com/reverse/vimeo) | Media & UI | Website code |  |
| [YouTube](https://www.runsonwhat.com/reverse/youtube) | Media & UI | Website code |  |
| [Google Maps](https://www.runsonwhat.com/reverse/google-maps) | Media & UI | Website code |  |
| [React](https://www.runsonwhat.com/reverse/react) | Frontend | Website code |  |
| [PayPal](https://www.runsonwhat.com/reverse/paypal) | Payments & Billing | Website code |  |
| [Affirm](https://www.runsonwhat.com/reverse/affirm) | Payments & Billing | Website code |  |

## Data & Observability

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Analytics](https://www.runsonwhat.com/reverse/ga) | Analytics | Website code |  |
| [Google Tag Manager](https://www.runsonwhat.com/reverse/gtm) | Analytics | Website code |  |
| [Sentry](https://www.runsonwhat.com/reverse/sentry) | Monitoring | Website code |  |

## Go-to-market

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Ads](https://www.runsonwhat.com/reverse/google-ads) | Ads & Pixels | Website code |  |
| [Meta Pixel](https://www.runsonwhat.com/reverse/meta-pixel) | Ads & Pixels | DNS verification records, Website code |  |
| [Shopify](https://www.runsonwhat.com/reverse/shopify) | Website & CMS | Custom domain, DNS records, Website code |  |
| [Google Ad Manager](https://www.runsonwhat.com/reverse/google-ad-manager) | Ads & Pixels | Website code |  |
| [Klaviyo](https://www.runsonwhat.com/reverse/klaviyo) | Marketing | DNS verification records, Website code |  |
| [X Ads](https://www.runsonwhat.com/reverse/x-ads) | Ads & Pixels | Website code |  |
| [Google AdSense](https://www.runsonwhat.com/reverse/google-adsense) | Ads & Pixels | Website code |  |
| [Reddit Ads](https://www.runsonwhat.com/reverse/reddit-ads) | Ads & Pixels | Website code |  |
| [GoAffPro](https://www.runsonwhat.com/reverse/goaffpro) | Marketing | Website code |  |
| [Shogun](https://www.runsonwhat.com/reverse/shogun) | Website & CMS | Website code |  |

## Company Ops

| Tool | Category | Evidence | Since |
|---|---|---|---|
| [Google Workspace](https://www.runsonwhat.com/reverse/google-workspace) | Workspace | Email records, Website code |  |
| [reCAPTCHA](https://www.runsonwhat.com/reverse/recaptcha) | Security & Compliance | Website code |  |
| [SendGrid](https://www.runsonwhat.com/reverse/sendgrid) | Email Delivery | Email records |  |
| [Apple Business](https://www.runsonwhat.com/reverse/apple) | Workspace | DNS verification records |  |
| [Amazon SES](https://www.runsonwhat.com/reverse/ses) | Email Delivery | Email records, Website code |  |

## FAQ

### What tools does 64 Audio use?

As of October 2026, runsonwhat has found 34 tools at 64 Audio (64audio.com) in public records. Edge & Hosting: Cloudflare, GoDaddy and Amazon Web Services. Application: jQuery, Google Fonts and Font Awesome. Data & Observability: Google Analytics, Google Tag Manager and Sentry. Go-to-market: Google Ads, Meta Pixel and Shopify. Company Ops: Google Workspace, reCAPTCHA and SendGrid. Last checked October 8, 2026.

### What cloud does 64 Audio run on?

64 Audio uses Amazon Web Services for hosting and cloud infrastructure, according to runsonwhat (October 2026). runsonwhat found Amazon Web Services through Amazon Web Services code on 64audio.com. Amazon Web Services is used by 144,878 companies runsonwhat tracks.

### What email provider does 64 Audio use?

64 Audio uses Google Workspace for email and office software, alongside Apple Business, according to runsonwhat (October 2026). runsonwhat found Google Workspace through email records that authorize Google Workspace and code on 64audio.com. Google Workspace is used by 397,574 companies runsonwhat tracks.

### What payment provider does 64 Audio use?

64 Audio uses PayPal for payments and billing, alongside Affirm, according to runsonwhat (October 2026). runsonwhat found PayPal through PayPal code on 64audio.com. PayPal is used by 33,816 companies runsonwhat tracks.

### What analytics tools does 64 Audio use?

64 Audio uses Google Analytics for analytics, alongside Google Tag Manager, according to runsonwhat (October 2026). runsonwhat found Google Analytics through Google Analytics code on 64audio.com. Google Analytics is used by 853,379 companies runsonwhat tracks.

### What is 64 Audio's website built with?

64 Audio uses Shopify for its website, alongside Shogun, according to runsonwhat (October 2026). runsonwhat found Shopify through a subdomain that points at Shopify and DNS records. Shopify is used by 58,813 companies runsonwhat tracks.

### Does 64 Audio use jQuery?

Yes. runsonwhat found jQuery at 64 Audio through jQuery code on 64audio.com. jQuery is a Frontend tool used by 897,845 companies runsonwhat tracks.

### Which companies have a tech stack similar to 64 Audio's?

The companies with the stacks most like 64 Audio's are Aventon, Urban Necessities, LED FACTORY MART and My Depot, according to runsonwhat (October 2026). Each shares 16 to 18 tools with 64 Audio, and rare tools count for more than common ones like Google Workspace, so the match reflects real stack choices.

### How does runsonwhat know what 64 Audio uses?

runsonwhat reads public records only. Of the 34 tools at 64 Audio, 23 were found through code on 64audio.com, 5 through DNS records, 3 through email records, 2 through subdomains that point at the vendor and 1 through website configuration files. A tool is listed only when a direct record backs it up; DNS is rechecked weekly and 64audio.com about monthly.


---

Source: runsonwhat, https://www.runsonwhat.com/company/64audio.com (updated October 2026). Counts are companies with direct public evidence of the tool (DNS records, certificates, website code, a real-browser crawl, subprocessor lists), so they are lower bounds. Methodology: https://www.runsonwhat.com/methodology.
